Views
No views yet
| Metric | Acceptance Gate | Achieved Value | Status |
|---|---|---|---|
| Routing Classification Accuracy | >= 96.00% | 100.00% | Passed ✅ |
| Macro F1-Score | >= 94.00% | 100.00% | Passed ✅ |
| Routing Latency | < 50 ms | 12-32 ms | Passed ✅ |
| Intent Category | Precision | Recall | F1-Score |
|---|---|---|---|
| ROUTER_EXECUTOR | 1.0000 | 1.0000 | 1.0000 |
| ROUTER_SCRIBE | 1.0000 | 1.0000 | 1.0000 |
| ROUTER_GUARDIAN | 1.0000 | 1.0000 | 1.0000 |
| ROUTER_BASE | 1.0000 | 1.0000 | 1.0000 |
| Actual \ Predicted | EXECUTOR | SCRIBE | GUARDIAN | BASE |
|---|---|---|---|---|
| EXECUTOR | 12 | 0 | 0 | 0 |
| SCRIBE | 0 | 19 | 0 | 0 |
| GUARDIAN | 0 | 0 | 41 | 0 |
| BASE | 0 | 0 | 0 | 28 |
Delentia/delentia-slm-jitna-v0.4 (Cognitive OS Kernel)q_proj, k_proj, v_proj, o_proj0: Executor (Tool / JSON Execution)1: Router Base (Conversational / Standard Prompt)2: Guardian (Safety Shield evaluation)3: Scribe (Context compression/summarization)