Views
No views yet
| Model task | Model inputs | |||||||
|---|---|---|---|---|---|---|---|---|
| 🆔 Model ID | 🗺️ Land-cover | 🌾 Crop-types | 🛩️ Aerial | ⛰️ Elevation | 🛰️ SPOT | 🛰️ S2 t.s. | 🛰️ S1 t.s. | 🛩️ Historical |
| LC-A | ✓ | ✓ | ||||||
| LC-B | ✓ | ✓ | ✓ | |||||
| LC-D | ✓ | ✓ | ✓ | |||||
| LC-F | ✓ | ✓ | ✓ | ✓ | ||||
| LC-G | ✓ | ✓ | ||||||
| LC-I | ✓ | ✓ | ||||||
| LC-L | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LPIS-A | ✓ | ✓ | ||||||
| LPIS-F | ✓ | ✓ | ||||||
| LPIS-I | ✓ | ✓ | ✓ | ✓ | ||||
| LPIS-J | ✓ | ✓ | ✓ | ✓ | ✓ |
| mIoU | O.A. | F-score | Precision | Recall |
|---|---|---|---|---|
| 34.24% | 57.83% | 47.30% | 48.12% | 47.59% |
1- Model architecture: UTAE
2- Optimizer: AdamW (betas=[0.9, 0.999], weight_decay=0.01)
3- Learning rate: 5e-5
4- Scheduler: one_cycle_lr (warmup_fraction=0.2)
5- Epochs: 150
6- Batch size: 5
7- Seed: 2025
8- Early stopping: patience 20, monitor val_miou (mode=max)
9- Class weights:
10 - default: 1.0
11 - masked classes: [clear cut, ligneous, mixed, other] → weight = 0
12- Input channels:
13 - SENTINEL2_TS : [1,2,3,4,5,6,7,8,9,10]
141- Train patches: 152225
2- Validation patches: 38175
3- Test patches: 50700

| Metric | Value |
|---|---|
| mIoU | 34.24% |
| Overall Accuracy | 57.83% |
| F-score | 47.30% |
| Precision | 48.12% |
| Recall | 47.59% |
| Class | IoU (%) | F-score (%) | Precision (%) | Recall (%) |
|---|---|---|---|---|
| building | 34.91 | 51.75 | 54.37 | 49.37 |
| greenhouse | 0.00 | 0.00 | 0.00 | 0.00 |
| swimming pool | 0.00 | 0.00 | 0.00 | 0.00 |
| impervious surface | 38.27 | 55.35 | 51.43 | 59.92 |
| pervious surface | 27.43 | 43.05 | 51.24 | 37.12 |
| bare soil | 33.59 | 50.29 | 56.33 | 45.42 |
| water | 65.32 | 79.02 | 71.19 | 88.79 |
| snow | 67.54 | 80.63 | 69.71 | 95.61 |
| herbaceous vegetation | 34.44 | 51.23 | 51.81 | 50.66 |
| agricultural land | 42.08 | 59.24 | 57.01 | 61.65 |
| plowed land | 10.23 | 18.56 | 19.29 | 17.88 |
| vineyard | 41.10 | 58.26 | 67.59 | 51.20 |
| deciduous | 55.99 | 71.79 | 67.97 | 76.06 |
| coniferous | 48.22 | 65.06 | 77.39 | 56.12 |
| brushwood | 14.46 | 25.27 | 26.54 | 24.12 |
| Selection deleted |


@article{GARIOUD2026271,
title = {FLAIR-HUB: Large-scale multimodal dataset for land cover and crop mapping},
author = {Anatol Garioud and Sébastien Giordano and Nicolas David and Nicolas Gonthier},
journal = {ISPRS Journal of Photogrammetry and Remote Sensing},
volume = {237},
pages = {271-300},
year = {2026},
issn = {0924-2716},
doi = {https://doi.org/10.1016/j.isprsjprs.2026.04.017},
url = {https://www.sciencedirect.com/science/article/pii/S0924271626001899},
}Anatol Garioud, Sébastien Giordano, Nicolas David, Nicolas Gonthier.
FLAIR-HUB: Large-scale Multimodal Dataset for Land Cover and Crop Mapping.
ISPRS Journal of Photogrammetry and Remote Sensing, Volume 237, 2026.
DOI: https://doi.org/10.1016/j.isprsjprs.2026.04.017