Views
No views yet
| Model task | Model inputs | |||||||
|---|---|---|---|---|---|---|---|---|
| 🆔 Model ID | 🗺️ Land-cover | 🌾 Crop-types | 🛩️ Aerial | ⛰️ Elevation | 🛰️ SPOT | 🛰️ S2 t.s. | 🛰️ S1 t.s. | 🛩️ Historical |
| LC-A | ✓ | ✓ | ||||||
| LC-B | ✓ | ✓ | ✓ | |||||
| LC-D | ✓ | ✓ | ✓ | |||||
| LC-F | ✓ | ✓ | ✓ | ✓ | ||||
| LC-G | ✓ | ✓ | ||||||
| LC-I | ✓ | ✓ | ||||||
| LC-L | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LPIS-A | ✓ | ✓ | ||||||
| LPIS-F | ✓ | ✓ | ||||||
| LPIS-I | ✓ | ✓ | ✓ | ✓ | ||||
| LPIS-J | ✓ | ✓ | ✓ | ✓ | ✓ |
| mIoU | O.A. | F-score | Precision | Recall |
|---|---|---|---|---|
| 64.87% | 77.69% | 77.47% | 77.69% | 77.73% |
1- Model architecture: swin_base_patch4_window12_384-upernet
2- Optimizer: AdamW (betas=[0.9, 0.999], weight_decay=0.01)
3- Learning rate: 5e-5
4- Scheduler: one_cycle_lr (warmup_fraction=0.2)
5- Epochs: 150
6- Batch size: 5
7- Seed: 2025
8- Early stopping: patience 20, monitor val_miou (mode=max)
9- Class weights:
10 - default: 1.0
11 - masked classes: [clear cut, ligneous, mixed, other] → weight = 0
12- Input channels:
13 - AERIAL_RGBI : [4,1,2]
14 - SENTINEL2_TS: [1, 2, 3, 4, 5, 6, 7, 8, 9, 10]
15 - SENTINEL1-ASC_TS: [1, 2]
16 - SENTINEL1-DESC_TS: [1, 2]
17- Input normalization (custom):
18 - AERIAL_RGBI:
19 mean: [106.59, 105.66, 111.35]
20 std: [39.78, 52.23, 45.62]1- Train patches: 152225
2- Validation patches: 38175
3- Test patches: 50700

| Metric | Value |
|---|---|
| mIoU | 64.87% |
| Overall Accuracy | 77.69% |
| F-score | 77.47% |
| Precision | 77.69% |
| Recall | 77.73% |
| Class | IoU (%) | F-score (%) | Precision (%) | Recall (%) |
|---|---|---|---|---|
| building | 84.00 | 91.31 | 90.86 | 91.76 |
| greenhouse | 79.28 | 88.44 | 85.63 | 91.45 |
| swimming pool | 61.13 | 75.88 | 73.91 | 77.95 |
| impervious surface | 75.61 | 86.11 | 87.53 | 84.74 |
| pervious surface | 57.69 | 73.17 | 71.90 | 74.49 |
| bare soil | 63.83 | 77.92 | 73.15 | 83.35 |
| water | 90.46 | 94.99 | 95.79 | 94.20 |
| snow | 68.14 | 81.05 | 96.94 | 69.64 |
| herbaceous vegetation | 54.87 | 70.86 | 71.99 | 69.77 |
| agricultural land | 56.89 | 72.52 | 70.36 | 74.82 |
| plowed land | 37.91 | 54.98 | 50.82 | 59.88 |
| vineyard | 78.14 | 87.73 | 85.52 | 90.05 |
| deciduous | 71.73 | 83.54 | 83.31 | 83.77 |
| coniferous | 63.69 | 77.82 | 77.95 | 77.68 |
| brushwood | 29.63 | 45.71 | 49.63 | 42.36 |


@article{GARIOUD2026271,
title = {FLAIR-HUB: Large-scale multimodal dataset for land cover and crop mapping},
author = {Anatol Garioud and Sébastien Giordano and Nicolas David and Nicolas Gonthier},
journal = {ISPRS Journal of Photogrammetry and Remote Sensing},
volume = {237},
pages = {271-300},
year = {2026},
issn = {0924-2716},
doi = {https://doi.org/10.1016/j.isprsjprs.2026.04.017},
url = {https://www.sciencedirect.com/science/article/pii/S0924271626001899},
}Anatol Garioud, Sébastien Giordano, Nicolas David, Nicolas Gonthier.
FLAIR-HUB: Large-scale Multimodal Dataset for Land Cover and Crop Mapping.
ISPRS Journal of Photogrammetry and Remote Sensing, Volume 237, 2026.
DOI: https://doi.org/10.1016/j.isprsjprs.2026.04.017