Views
No views yet
| Model task | Model inputs | |||||||
|---|---|---|---|---|---|---|---|---|
| 🆔 Model ID | 🗺️ Land-cover | 🌾 Crop-types | 🛩️ Aerial | ⛰️ Elevation | 🛰️ SPOT | 🛰️ S2 t.s. | 🛰️ S1 t.s. | 🛩️ Historical |
| LC-A | ✓ | ✓ | ||||||
| LC-B | ✓ | ✓ | ✓ | |||||
| LC-D | ✓ | ✓ | ✓ | |||||
| LC-F | ✓ | ✓ | ✓ | ✓ | ||||
| LC-G | ✓ | ✓ | ||||||
| LC-I | ✓ | ✓ | ||||||
| LC-L | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LPIS-A | ✓ | ✓ | ||||||
| LPIS-F | ✓ | ✓ | ||||||
| LPIS-I | ✓ | ✓ | ✓ | ✓ | ||||
| LPIS-J | ✓ | ✓ | ✓ | ✓ | ✓ |
| mIoU | O.A. | F-score | Precision | Recall |
|---|---|---|---|---|
| 63.36% | 76.95% | 76.35% | 77.04% | 76.37% |
1- Model architecture: swin_large_patch4_window12_384-upernet
2- Optimizer: AdamW (betas=[0.9, 0.999], weight_decay=0.01)
3- Learning rate: 5e-5
4- Scheduler: one_cycle_lr (warmup_fraction=0.2)
5- Epochs: 150
6- Batch size: 5
7- Seed: 2025
8- Early stopping: patience 20, monitor val_miou (mode=max)
9- Class weights:
10 - default: 1.0
11 - masked classes: [clear cut, ligneous, mixed, other] → weight = 0
12- Input channels:
13 - AERIAL_RGBI : [1,2,3]
14- Input normalization (custom):
15 - AERIAL_RGBI:
16 mean: [105.66, 111.35, 102.18]
17 std: [52.23, 45.62, 44.30]1- Train patches: 152225
2- Validation patches: 38175
3- Test patches: 50700

| Metric | Value |
|---|---|
| mIoU | 63.36% |
| Overall Accuracy | 76.95% |
| F-score | 76.35% |
| Precision | 77.04% |
| Recall | 76.37% |
| Class | IoU (%) | F-score (%) | Precision (%) | Recall (%) |
|---|---|---|---|---|
| building | 83.97 | 91.29 | 91.49 | 91.08 |
| greenhouse | 77.25 | 87.16 | 84.38 | 90.14 |
| swimming pool | 59.15 | 74.33 | 73.53 | 75.15 |
| impervious surface | 75.64 | 86.13 | 86.24 | 86.02 |
| pervious surface | 57.94 | 73.37 | 71.93 | 74.87 |
| bare soil | 63.61 | 77.76 | 73.29 | 82.81 |
| water | 90.07 | 94.78 | 94.50 | 95.05 |
| snow | 54.78 | 70.78 | 92.39 | 57.37 |
| herbaceous vegetation | 53.23 | 69.48 | 72.51 | 66.69 |
| agricultural land | 57.93 | 73.37 | 69.54 | 77.64 |
| plowed land | 38.39 | 55.48 | 53.90 | 57.16 |
| vineyard | 78.81 | 88.15 | 85.33 | 91.17 |
| deciduous | 69.91 | 82.29 | 81.36 | 83.24 |
| coniferous | 59.47 | 74.58 | 78.84 | 70.76 |
| brushwood | 30.17 | 46.36 | 46.41 | 46.31 |


@article{GARIOUD2026271,
title = {FLAIR-HUB: Large-scale multimodal dataset for land cover and crop mapping},
author = {Anatol Garioud and Sébastien Giordano and Nicolas David and Nicolas Gonthier},
journal = {ISPRS Journal of Photogrammetry and Remote Sensing},
volume = {237},
pages = {271-300},
year = {2026},
issn = {0924-2716},
doi = {https://doi.org/10.1016/j.isprsjprs.2026.04.017},
url = {https://www.sciencedirect.com/science/article/pii/S0924271626001899},
}Anatol Garioud, Sébastien Giordano, Nicolas David, Nicolas Gonthier.
FLAIR-HUB: Large-scale Multimodal Dataset for Land Cover and Crop Mapping.
ISPRS Journal of Photogrammetry and Remote Sensing, Volume 237, 2026.
DOI: https://doi.org/10.1016/j.isprsjprs.2026.04.017