Views
No views yet
| File | Size | Description |
|---|---|---|
results/deeplift_motif_analysis_results.pkl | 78 MB | Captum DeepLift per-residue attribution scores, motif discovery results, and position-wise statistics for all 2,168 protein pairs (1,084 PRS + 1,084 RRS) |
results/integrated_gradients_random_ppi_per_token_attributions.csv | 174 MB | Captum Integrated Gradients per-token attribution scores for the 1,084 random reference set pairs |
| File | Size | Description |
|---|---|---|
model/out_3e/ckpt.pt | 1.0 GB | ppiGPT model checkpoint (3 epochs) |
model/data/meta.pkl | 343 B | Character-level tokenizer metadata (29-token vocabulary) |
Daakour et al., "Topological entrenchment of adaptive proteins in the streamlined interactome of Prochlorococcus MED4."