Views
No views yet
MobileNetV4-EDL when classification confidence is low or uncertainty is high.

| Epoch | Training Loss | Training Accuracy (%) | Validation Loss | Validation Accuracy (%) |
|---|---|---|---|---|
| 1 | 0.6872 | 82.83% | 0.1986 | 93.44% |
| 2 | 0.2168 | 93.04% | 0.1420 | 95.05% |
| 3 | 0.1629 | 94.61% | 0.1330 | 95.37% |
| 4 | 0.1394 | 95.45% | 0.1153 | 95.80% |
| 5 | 0.1235 | 95.83% | 0.1167 | 96.08% |
| 6 | 0.1104 | 96.24% | 0.1152 | 95.84% |
| 7 | 0.1039 | 96.47% | 0.1028 | 96.42% |
convnext_large_cloud_best.pth, are stored directly in the Hugging Face model repository.