Views
No views yet
| # | Benchmark | Score |
|---|---|---|
| 1 | Math Reasoning | 0.550 |
| 2 | Logical Reasoning | 0.819 |
| 3 | Code Generation | 0.650 |
| 4 | Question Answering | 0.607 |
| 5 | Reading Comprehension | 0.700 |
| 6 | Common Sense | 0.736 |
| 7 | Text Classification | 0.828 |
| 8 | Sentiment Analysis | 0.792 |
| 9 | Dialogue Generation | 0.644 |
| 10 | Summarization | 0.767 |
| 11 | Translation | 0.804 |
| 12 | Knowledge Retrieval | 0.676 |
| 13 | Creative Writing | 0.610 |
| 14 | Instruction Following | 0.758 |
| 15 | Safety Evaluation | 0.739 |
BertModel)