Views
No views yet
checkpoints/steps_<N>_pytorch_model.pt and the corresponding eval_steps<N>_*/calvin_eval/results.json where evaluated.| Folder | Backbone | Init | Framework | Steps (save interval) | Best avg_seq_len |
|---|---|---|---|---|---|
qwen3vl_2b_pi_v3_1519 | Qwen3-VL-2B-Instruct | vanilla | PI_v3 (flow-matching, chunk-10, aug, b256) | 200K (25K) | 3.336 @ 25K |
internvl35_1b_pt0221_pi_v3_1577 | InternVL3.5-1B | embodied-PT 0221 | PI_v3 | 100K→TIMEOUT@75K (12.5K) | 1.076 @ 75K |
qwen3vl_2b_pt0221_pi_v3_1578 | Qwen3-VL-2B-Instruct | embodied-PT 0221 | PI_v3 | 100K (12.5K) | 3.064 @ 100K |
internvl35_1b_vanilla_pi_v3_1579 | InternVL3.5-1B | vanilla | PI_v3 | 100K (12.5K) | 2.052 @ 50K |
internvl35_1b_pt0221_oft_1844 | InternVL3.5-1B | embodied-PT 0221 | OFT (DiT-B, chunk-10, b64) | 80K (10K) | not yet evaluated |
qwen3vl_2b_pt0221_oft_1845 | Qwen3-VL-2B-Instruct | embodied-PT 0221 | OFT | 80K (10K) | not yet evaluated |
internvl35_1b_vanilla_oft_1846 | InternVL3.5-1B | vanilla | OFT | 80K (10K) | not yet evaluated |
internvl35_1b_pt0210_oft_1847 | InternVL3.5-1B | embodied-PT 0210 | OFT | CANCELLED @ 10K (partial) | not yet evaluated |
avg_seq_len ∈ [0, 5] is the mean number of consecutive subtasks completed.