Views
No views yet
| Label | Accuracy |
|---|---|
| all | 0.8776 |
pip install setfit1from setfit import SetFitModel
2
3# Download from the 🤗 Hub
4model = SetFitModel.from_pretrained("setfit_model_id")
5# Run inference
6preds = model("Food and Bons Drinks included")| Training set | Min | Median | Max |
|---|---|---|---|
| Word count | 2 | 6.5514 | 23 |
| Label | Training Sample Count |
|---|---|
| Housing / rent | 3 |
| Housing / house loan | 14 |
| Housing / utilities & bills | 17 |
| Housing / services & maintenance | 1 |
| Housing / other | 1 |
| Food & Drinks / groceries | 0 |
| Food & Drinks / eating out | 1 |
| Food & Drinks / other | 10 |
| Leisure & Entertainment / sports & hobbies | 2 |
| Leisure & Entertainment / culture & events | 1 |
| Leisure & Entertainment / travel | 1 |
| Leisure & Entertainment / other | 51 |
| Transportation / car loan & leasing | 13 |
| Transportation / fuel | 10 |
| Transportation / public transportation | 3 |
| Transportation / taxi & carpool | 5 |
| Transportation / maitenance | 22 |
| Transportation / other | 158 |
| Recurrent Payments / loans | 9 |
| Recurrent Payments / insurance | 28 |
| Recurrent Payments / subscription | 10 |
| Recurrent Payments / other | 2 |
| Investment / securities | 1 |
| Investment / retirement & savings | 0 |
| Investment / real estate | 5 |
| Investment / other | 4 |
| Shopping / clothing | 8 |
| Shopping / electronics & multimedia | 2 |
| Shopping / sporting goods | 24 |
| Shopping / housing equipment | 2 |
| Shopping / other | 21 |
| Healthy & Beauty / doctor fees | 13 |
| Healthy & Beauty / pharmacy | 9 |
| Healthy & Beauty / beauty & self-care | 5 |
| Healthy & Beauty / veterinary | 4 |
| Healthy & Beauty / other | 8 |
| Bank services / transfers | 2 |
| Bank services / withdrawal | 3 |
| Bank services / general fees | 1 |
| Bank services / other | 2 |
| Other / taxes | 0 |
| Other / kids | 6 |
| Other / pets | 5 |
| Other / other | 12 |
| Epoch | Step | Training Loss | Validation Loss |
|---|---|---|---|
| 0.0027 | 1 | 0.1199 | - |
| 0.1370 | 50 | 0.0613 | - |
| 0.2740 | 100 | 0.0247 | - |
| 0.4110 | 150 | 0.0174 | - |
| 0.5479 | 200 | 0.0125 | - |
| 0.6849 | 250 | 0.011 | - |
| 0.8219 | 300 | 0.0143 | - |
| 0.9589 | 350 | 0.0127 | - |
1@article{https://doi.org/10.48550/arxiv.2209.11055,
2 doi = {10.48550/ARXIV.2209.11055},
3 url = {https://arxiv.org/abs/2209.11055},
4 author = {Tunstall, Lewis and Reimers, Nils and Jo, Unso Eun Seo and Bates, Luke and Korat, Daniel and Wasserblat, Moshe and Pereg, Oren},
5 keywords = {Computation and Language (cs.CL), FOS: Computer and information sciences, FOS: Computer and information sciences},
6 title = {Efficient Few-Shot Learning Without Prompts},
7 publisher = {arXiv},
8 year = {2022},
9 copyright = {Creative Commons Attribution 4.0 International}
10}