Views
No views yet
| Label | Examples |
|---|---|
| neutral |
|
| positive |
|
| negative |
|
| Label | Accuracy |
|---|---|
| all | 0.7301 |
pip install setfit1from setfit import SetFitModel
2
3# Download from the 🤗 Hub
4model = SetFitModel.from_pretrained("subham18/setfit-paraphrase-mpnet-base-v2-twitter-sentiment-cleaned-73")
5# Run inference
6preds = model("I still miss him And i do nt think hes coming back")| Training set | Min | Median | Max |
|---|---|---|---|
| Word count | 2 | 13.9 | 31 |
| Label | Training Sample Count |
|---|---|
| Negative | 0 |
| Positive | 0 |
| Neutral | 0 |
| Epoch | Step | Training Loss | Validation Loss |
|---|---|---|---|
| 0.0011 | 1 | 0.3222 | - |
| 0.0533 | 50 | 0.223 | - |
| 0.1066 | 100 | 0.2817 | - |
| 0.1599 | 150 | 0.1102 | - |
| 0.2132 | 200 | 0.1271 | - |
| 0.2665 | 250 | 0.0307 | - |
| 0.3198 | 300 | 0.0013 | - |
| 0.3731 | 350 | 0.0006 | - |
| 0.4264 | 400 | 0.0006 | - |
| 0.4797 | 450 | 0.0004 | - |
| 0.5330 | 500 | 0.0006 | - |
| 0.5864 | 550 | 0.0002 | - |
| 0.6397 | 600 | 0.0003 | - |
| 0.6930 | 650 | 0.0002 | - |
| 0.7463 | 700 | 0.0002 | - |
| 0.7996 | 750 | 0.0002 | - |
| 0.8529 | 800 | 0.0002 | - |
| 0.9062 | 850 | 0.0002 | - |
| 0.9595 | 900 | 0.0005 | - |
| 1.0 | 938 | - | 0.2816 |
| 1.0128 | 950 | 0.0001 | - |
| 1.0661 | 1000 | 0.0027 | - |
| 1.1194 | 1050 | 0.0002 | - |
| 1.1727 | 1100 | 0.0002 | - |
| 1.2260 | 1150 | 0.0001 | - |
| 1.2793 | 1200 | 0.0003 | - |
| 1.3326 | 1250 | 0.0001 | - |
| 1.3859 | 1300 | 0.0002 | - |
| 1.4392 | 1350 | 0.0001 | - |
| 1.4925 | 1400 | 0.0001 | - |
| 1.5458 | 1450 | 0.0001 | - |
| 1.5991 | 1500 | 0.0001 | - |
| 1.6525 | 1550 | 0.0001 | - |
| 1.7058 | 1600 | 0.0001 | - |
| 1.7591 | 1650 | 0.0001 | - |
| 1.8124 | 1700 | 0.0001 | - |
| 1.8657 | 1750 | 0.0002 | - |
| 1.9190 | 1800 | 0.0001 | - |
| 1.9723 | 1850 | 0.0001 | - |
| 2.0 | 1876 | - | 0.2846 |
| 2.0256 | 1900 | 0.0001 | - |
| 2.0789 | 1950 | 0.0001 | - |
| 2.1322 | 2000 | 0.0001 | - |
| 2.1855 | 2050 | 0.0001 | - |
| 2.2388 | 2100 | 0.0001 | - |
| 2.2921 | 2150 | 0.0001 | - |
| 2.3454 | 2200 | 0.0002 | - |
| 2.3987 | 2250 | 0.0001 | - |
| 2.4520 | 2300 | 0.0001 | - |
| 2.5053 | 2350 | 0.0001 | - |
| 2.5586 | 2400 | 0.0001 | - |
| 2.6119 | 2450 | 0.0007 | - |
| 2.6652 | 2500 | 0.0001 | - |
| 2.7186 | 2550 | 0.0001 | - |
| 2.7719 | 2600 | 0.0002 | - |
| 2.8252 | 2650 | 0.0001 | - |
| 2.8785 | 2700 | 0.0001 | - |
| 2.9318 | 2750 | 0.0001 | - |
| 2.9851 | 2800 | 0.0001 | - |
| 3.0 | 2814 | - | 0.2843 |
| 3.0384 | 2850 | 0.0001 | - |
| 3.0917 | 2900 | 0.0001 | - |
| 3.1450 | 2950 | 0.0001 | - |
| 3.1983 | 3000 | 0.0001 | - |
| 3.2516 | 3050 | 0.0002 | - |
| 3.3049 | 3100 | 0.0001 | - |
| 3.3582 | 3150 | 0.0001 | - |
| 3.4115 | 3200 | 0.0001 | - |
| 3.4648 | 3250 | 0.0001 | - |
| 3.5181 | 3300 | 0.0 | - |
| 3.5714 | 3350 | 0.0001 | - |
| 3.6247 | 3400 | 0.0 | - |
| 3.6780 | 3450 | 0.0 | - |
| 3.7313 | 3500 | 0.0001 | - |
| 3.7846 | 3550 | 0.0001 | - |
| 3.8380 | 3600 | 0.0002 | - |
| 3.8913 | 3650 | 0.0001 | - |
| 3.9446 | 3700 | 0.0002 | - |
| 3.9979 | 3750 | 0.0 | - |
| 4.0 | 3752 | - | 0.2861 |
1@article{https://doi.org/10.48550/arxiv.2209.11055,
2 doi = {10.48550/ARXIV.2209.11055},
3 url = {https://arxiv.org/abs/2209.11055},
4 author = {Tunstall, Lewis and Reimers, Nils and Jo, Unso Eun Seo and Bates, Luke and Korat, Daniel and Wasserblat, Moshe and Pereg, Oren},
5 keywords = {Computation and Language (cs.CL), FOS: Computer and information sciences, FOS: Computer and information sciences},
6 title = {Efficient Few-Shot Learning Without Prompts},
7 publisher = {arXiv},
8 year = {2022},
9 copyright = {Creative Commons Attribution 4.0 International}
10}