SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': True}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': True, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("sentence_transformers_model_id")
5# Run inference
6sentences = [
7 'I am in debt, I drive a bmw, I have a lot of friends, I am single, Yellow is my favorite color, I love the game halo, I like to read, I love to workout',
8 'I am single, I talk to my mom on the phone every day, I love rap music, I love going fishing, I live in california, My favorite thing to do is read, I work at a power plant, My newest car is a chevy, I like to eat spaghetti',
9 'I love sunsets, Sometimes i think i should get out and exercise more, I eat breakfast then go right back to bed, I work 60 hours a week, I wake early to watch the sun rise every day, I have a dog named bob, I live on an island, I am a closet cannibal, I enjoy fishing',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 384]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]sentence_0, sentence_1, and label| sentence_0 | sentence_1 | label | |
|---|---|---|---|
| type | string | string | int |
| details |
|
|
|
| sentence_0 | sentence_1 | label |
|---|---|---|
I am an old man, I drive a jag, I do not have a lot of family members that i like, I am an angry person, I work at a coffee shop, My favorite color is red, I drive a prius, My mom was a hairdresser | I drive a jag, I am an old man, I don t have a lot of family members that i like, I am an angry person, I like to listen to country music, I work at a bar, I surf everyday, People say i can cook well | 1 |
I am single, I work at a restaurant as waiter, I am a cyclist, My father used to be a cop, I am lactose intolerant, My favorite color is orange, I have 3 roommates, I have a parakeet | I used to smoke, I like to drive for hours, I have 10 piercings, My favorite food is italian, I am single, My father used to be a cop, I am a cyclist, I work at a restaurant as waiter | 1 |
I am in college, I like to swim, I am a social butterfly, I exercise everyday, I am on a diet, I can t drive, I am a house wife, I have been married eight years | I am a girl, I own a car, My favorite color is blue, I love dogs, I love sushi, I exercise, I play football, I eat well, I am in college, I am very social | 1 |
ContrastiveLoss with these parameters:
1{
2 "distance_metric": "SiameseDistanceMetric.COSINE_DISTANCE",
3 "margin": 0.5,
4 "size_average": true
5}num_train_epochs: 5multi_dataset_batch_sampler: round_robinoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 8per_device_eval_batch_size: 8per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1num_train_epochs: 5max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}tp_size: 0fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: round_robin| Epoch | Step | Training Loss |
|---|---|---|
| 0.3169 | 500 | 0.01 |
| 0.6337 | 1000 | 0.0085 |
| 0.9506 | 1500 | 0.0081 |
| 1.2674 | 2000 | 0.0072 |
| 1.5843 | 2500 | 0.0067 |
| 1.9011 | 3000 | 0.0072 |
| 2.2180 | 3500 | 0.0058 |
| 2.5349 | 4000 | 0.0062 |
| 2.8517 | 4500 | 0.0067 |
| 3.1686 | 5000 | 0.0052 |
| 3.4854 | 5500 | 0.0054 |
| 3.8023 | 6000 | 0.0054 |
| 4.1191 | 6500 | 0.0055 |
| 4.4360 | 7000 | 0.0051 |
| 4.7529 | 7500 | 0.0049 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@inproceedings{hadsell2006dimensionality,
2 author={Hadsell, R. and Chopra, S. and LeCun, Y.},
3 booktitle={2006 IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR'06)},
4 title={Dimensionality Reduction by Learning an Invariant Mapping},
5 year={2006},
6 volume={2},
7 number={},
8 pages={1735-1742},
9 doi={10.1109/CVPR.2006.100}
10}