Views
No views yet
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Report |
|---|---|---|---|---|---|
| No log | 1.0 | 48 | 0.6049 | 0.6420 | precision recall f1-score support |
absence 0.75 0.53 0.62 45
presence 0.57 0.78 0.66 36
accuracy 0.64 81 absence 0.75 0.84 0.79 45
presence 0.77 0.64 0.70 36
accuracy 0.75 81 absence 0.75 0.84 0.79 45
presence 0.77 0.64 0.70 36
accuracy 0.75 81 absence 0.75 0.84 0.79 45
presence 0.77 0.64 0.70 36
accuracy 0.75 81 absence 0.75 0.84 0.79 45
presence 0.77 0.64 0.70 36
accuracy 0.75 81