Views
No views yet
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Report |
|---|---|---|---|---|---|
| No log | 1.0 | 105 | nan | 0.5111 | precision recall f1-score support |
absence 0.51 1.00 0.68 92
presence 0.00 0.00 0.00 88
accuracy 0.51 180 absence 0.51 1.00 0.68 92
presence 0.00 0.00 0.00 88
accuracy 0.51 180 absence 0.51 1.00 0.68 92
presence 0.00 0.00 0.00 88
accuracy 0.51 180 absence 0.51 1.00 0.68 92
presence 0.00 0.00 0.00 88
accuracy 0.51 180 absence 0.51 1.00 0.68 92
presence 0.00 0.00 0.00 88
accuracy 0.51 180