Views
No views yet
| Metric | XGBoost | QLoRA (Qwen2.5-0.5B) |
|---|---|---|
| MAE | $128,013 | $140,141 |
| RMSE | $168,135 | $190,172 |
| R² | 0.7154 | 0.6359 |
| MAPE | 22.7% | 23.0% |
1{
2 "learning_rate": 0.01,
3 "max_depth": 4,
4 "n_estimators": 500
5}| Feature | Type |
|---|---|
| bedrooms | int |
| bathrooms | float |
| sqft | int |
| lot_size | float |
| year_built | int |
| zip_code | int (ordinal) |
| property_type | one-hot encoded |
1from xgboost import XGBRegressor
2from huggingface_hub import hf_hub_download
3
4path = hf_hub_download("rajkumar4466/nj-housing-xgboost-baseline", "xgboost_baseline.json")
5model = XGBRegressor()
6model.load_model(path)
7
8# Predict (features must be encoded the same way as training)
9# model.predict(X)