Views
No views yet
indobenchmark/indobert-base-p2| Label ID | Sentiment | Description |
|---|---|---|
| 0 | Negative | Expensive, poor value for money, or complaints about pricing. |
| 1 | Neutral | General mentions of price without specific positive or negative sentiment. |
| 2 | Positive | Affordable, good value, or price praise. |
| Category | Precision | Recall | F1-Score | Support |
|---|---|---|---|---|
| Negative | 0.7742 | 0.8276 | 0.8000 | 29 |
| Neutral | 0.9091 | 0.6452 | 0.7547 | 31 |
| Positive | 0.7632 | 0.9355 | 0.8406 | 31 |
| Accuracy | 0.8022 | 91 | ||
| Macro Avg | 0.8155 | 0.8027 | 0.7984 | 91 |
| Weighted Avg | 0.8164 | 0.8022 | 0.7984 | 91 |
1from transformers import AutoModelForSequenceClassification, AutoTokenizer
2
3model_path = "./absa-fnb-model/model_price"
4model = AutoModelForSequenceClassification.from_pretrained(model_path)
5tokenizer = AutoTokenizer.from_pretrained("indobenchmark/indobert-base-p2")