Views
No views yet
| Hyperparameter | Value |
|---|---|
| bootstrap | True |
| ccp_alpha | 0.0 |
| class_weight | |
| criterion | gini |
| max_depth | |
| max_features | sqrt |
| max_leaf_nodes | |
| max_samples | |
| min_impurity_decrease | 0.0 |
| min_samples_leaf | 1 |
| min_samples_split | 2 |
| min_weight_fraction_leaf | 0.0 |
| monotonic_cst | |
| n_estimators | 100 |
| n_jobs | |
| oob_score | False |
| random_state | 42 |
| verbose | 0 |
| warm_start | False |
| Metric | Value |
|---|---|
| f1 score | 0.983463 |
| accuracy | 0.981353 |
[More Information Needed]