Views
No views yet
| Parameters | Values |
|---|---|
| Spatial Filter Size | 7 |
| Initial Dimension | 42 |
| Block per Stage | 2 |
| Up/Down Blocks | 4 |
| Bottleneck Blocks | 1 |
| Dataset | Learning Rate | Epoch | VRMSE |
|---|---|---|---|
| acoustic_scattering_maze | 1E-3 | 10 | 0.0196 |
| active_matter | 5E-3 | 156 | 0.0953 |
| convective_envelope_rsg | 1E-4 | 5 | 0.0663 |
| gray_scott_reaction_diffusion | 1E-4 | 15 | 0.3596 |
| helmholtz_staircase | 5E-4 | 47 | 0.00146 |
| MHD_64 | 5E-3 | 59 | 0.1487 |
| planetswe | 1E-2 | 18 | 0.3268 |
| post_neutron_star_merger | - | - | - |
| rayleigh_benard | 5E-4 | 12 | 0.4807 |
| rayleigh_taylor_instability | 5E-3 | 56 | 0.3771 |
| shear_flow | 5E-4 | 9 | 0.3972 |
| supernova_explosion_64 | 5E-4 | 13 | 0.2801 |
| turbulence_gravity_cooling | 1E-3 | 3 | 0.2093 |
| turbulent_radiative_layer_2D | 5E-3 | 495 | 0.1247 |
| viscoelastic_instability | 5E-4 | 114 | 0.1966 |
supernova_explosion_64 of the Well, use the following commands.1from the_well.benchmark.models import UNetConvNext
2
3model = UNetConvNext.from_pretrained("polymathic-ai/UNetConvNext-supernova_explosion_64")