Views
No views yet
⚠️ Research artifact only — not for production use. This model was created to study fairness degradation under weight pruning. The companion paper (IEEE AIIoT 2026) demonstrates that wanda pruning at this sparsity level induces measurable bias amplification on the BBQ benchmark. Do not deploy this model in any user-facing or decision-making system.
mit (inherited from base model — see terms)wanda|W_ij| * ||X_j||_2, computed from 128 C4 calibration samples at sequence length 2048. Reported by the paper as the most dangerous method from a fairness standpoint despite preserving perplexity best.| Metric | Value | Reference |
|---|---|---|
| Perplexity (Tulu-3 SFT mix, 256×512) | 19.40 | dense 4.44 (+336.9%) |
| SRS (overall) | 0.381 | dense 0.149 (+155.7%) |
| Unknown Selection Rate | 0.270 | dense ~0.798 |
| New-bias-emergence rate | 47.82% | % of items with per-item SRS=0 at dense that develop SRS>0 after pruning, across 5 seeds (Table III in paper) |
| Parse-failure rate | 0.015 | fraction of generations the response extractor could not parse |
| Mean per-item inference latency (Apple Silicon, MLX) | 0.158s | identical to the dense baseline — unstructured pruning provides no latency benefit on dense GEMM kernels (paper §V.B) |
1@inproceedings{rath2026pruning,
2 title = {Weight Pruning Amplifies Bias: A Multi-Method Study of Compressed LLMs for Edge AI},
3 author = {Rath, Plawan Kumar and Maliakkal, Rahul},
4 booktitle = {Proc. IEEE AIIoT 2026},
5 year = {2026},
6 eprint = {2605.08137},
7 archivePrefix = {arXiv},
8 primaryClass = {cs.LG},
9 url = {https://arxiv.org/abs/2605.08137}
10}Elfsong/BBQpruning_meta.json shipped in this repo (actual_sparsity, prune time, etc.).