Views
No views yet
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.3465 | 1.0 | 370 | 0.2699 | 0.9405 |
| 0.2149 | 2.0 | 740 | 0.2013 | 0.9499 |
| 0.1667 | 3.0 | 1110 | 0.1827 | 0.9621 |
| 0.1452 | 4.0 | 1480 | 0.1661 | 0.9621 |
| 0.1392 | 5.0 | 1850 | 0.1623 | 0.9648 |
openai/clip-vit-large-patch14pipeline("zero-shot-image-classification")