Views
No views yet
roberta-base fine-tuned on Ott et al.'s Deceptive Opinion Spam Corpus for binary deceptive-review classification.0 = truthful1 = deceptive| Fold | Accuracy | Macro F1 |
|---|---|---|
| Fold 1 | 91.9% | 0.919 |
| Fold 2 | 90.6% | 0.906 |
| Fold 3 | 87.8% | 0.877 |
| Fold 4 | 90.3% | 0.903 |
| Fold 5 | 88.4% | 0.884 |
| Mean ± std | 89.8% ± 1.7% | 0.898 ± 0.017 |
roberta-base1@inproceedings{ott2011finding,
2 title={Finding Deceptive Opinion Spam by Any Stretch of the Imagination},
3 author={Ott, Myle and Choi, Yejin and Cardie, Claire and Hancock, Jeffrey T.},
4 booktitle={ACL 2011},
5}
6
7@inproceedings{ott2013negative,
8 title={Negative Deceptive Opinion Spam},
9 author={Ott, Myle and Cardie, Claire and Hancock, Jeffrey T.},
10 booktitle={NAACL-HLT 2013},
11}