Views
No views yet

| Model | BurnSr | MADOS | PASTIS | Sen1Fl11 | DEN | CTM-SS | SN7 | AI4Farms | Avg. mIoU | Avg. Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| CROMA | 82.42 | 67.55 | 32.32 | 90.89 | 38.29 | 49.38 | 59.28 | 25.65 | 55.72 | 6.50 |
| DOFA | 80.63 | 59.58 | 30.02 | 89.37 | 39.29 | 51.33 | 61.84 | 27.07 | 54.89 | 7.50 |
| TerraMind-B | 82.42 | 69.52 | 40.51 | 90.62 | 37.87 | 55.80 | 60.61 | 28.12 | 58.18 | 4.25 |
| TerraMind-L | 82.93 | 75.57 | 43.13 | 90.78 | 37.89 | 55.04 | 59.98 | 27.47 | 59.10 | 3.75 |
| RAMEN (ours) | 85.02 | 69.72 | 42.29 | 91.03 | 39.85 | 53.27 | 60.31 | 38.78 | 60.03 | 2.63 |
pangaea-bench folder.1@article{RAMEN,
2 title={{RAMEN}: Resolution-Adjustable Multimodal Encoder for Earth Observation},
3 author={Nicolas Houdré and Diego Marcos and Hugo Riffaud de Turckheim and Dino Ienco and Laurent Wendling and Camille Kurtz and Sylvain Lobry},
4 journal={arXiv preprint arXiv:2512.05025},
5 year={2025}
6}