Views
No views yet
| Link | Type | Size/GB | Notes |
|---|---|---|---|
| GGUF | Q2_K | 22.5 | |
| GGUF | IQ3_XS | 25.1 | |
| GGUF | Q3_K_S | 26.4 | |
| GGUF | IQ3_S | 26.5 | beats Q3_K* |
| GGUF | IQ3_M | 27.2 | |
| GGUF | Q3_K_M | 29.3 | lower quality |
| GGUF | Q3_K_L | 31.9 | |
| GGUF | IQ4_XS | 32.9 | |
| GGUF | Q4_K_S | 34.7 | fast, recommended |
| GGUF | Q4_K_M | 36.8 | fast, recommended |
| GGUF | Q5_K_S | 42.0 | |
| GGUF | Q5_K_M | 43.2 | |
| GGUF | Q6_K | 50.0 | very good quality |
| PART 1 PART 2 | Q8_0 | 64.7 | fast, best quality |
