Views
No views yet
baseline_0_mobilenetv4_20260509_103508checkpoints/baseline_0_mobilenetv4_20260509_103508/best-22-0.8350.ckptmodel.safetensors plus metadata.json, with ONNX for deployment[0.4429, 0.4354, 0.437][0.2456, 0.2421, 0.2449]| Class | Precision | Recall | F1-score | Support |
|---|---|---|---|---|
| SUV | 0.8284 | 0.8724 | 0.8498 | 670 |
| VAN | 0.9495 | 0.9495 | 0.9495 | 455 |
| STATION WAGON | 0.7121 | 0.7121 | 0.7121 | 66 |
| MICRO | 0.8636 | 0.8636 | 0.8636 | 22 |
| OPEN WHEEL / F1 | 0.9863 | 0.9863 | 0.9863 | 586 |
| SEDAN | 0.8811 | 0.9043 | 0.8926 | 836 |
| HATCHBACK | 0.7050 | 0.7368 | 0.7206 | 266 |
| PICK UP | 0.8633 | 0.8922 | 0.8775 | 269 |
model.safetensors: 32.517 MBmodel.onnx: 32.12 MBmodel.safetensors — weights-only model artifactmetadata.json — architecture, classes, preprocessing, source run, and artifact metadatamodel.onnx — ONNX Runtime inference artifactmodel.simplified.onnx — optional simplified ONNX graph when availablesize_report.json / size_check.json — artifact size and ONNX smoke evidence