Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: PeftModelForFeatureExtraction
(1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("manupande21/all-MiniLM-L6-v2-LoRA-finetuned-triplets_hard_negatives")
5# Run inference
6sentences = [
7 '. what divides during cytokinesis? that divides the cytoplasm of a parental cell into two daughter cells',
8 "Every species creates daughter cells from a mother cell. The most common method of dividing is a process called mitosis. Mitosis duplicates and splits the DNA -- the chromosomes -- within a cell so each daughter gets a full set. To finish the job, there's a final step called cytokinesis in which the cytoplasm is divided between the daughter cells. Mitosis Although mitosis in different types of organisms shares many characteristics, there are some differences.",
9 'In general, mitosis (division of the nucleus) is often followed by cytokinesis, which divides the cytoplasm, organelles and cell membrane into two new cells containing roughly equal shares of these cellular components.n animal cells, a cell membrane pinches inward between the two developing nuclei to produce two new cells. In plant cells, a cell plate forms between the two nuclei.Cytokinesis does not always occur; coenocytic (a type of multinucleate condition) cells undergo mitosis without cytokinesis.',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 384]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]test-evalTripletEvaluator| Metric | Value |
|---|---|
| cosine_accuracy | 0.7864 |
sentence_0, sentence_1, and sentence_2| sentence_0 | sentence_1 | sentence_2 | |
|---|---|---|---|
| type | string | string | string |
| details |
|
|
|
| sentence_0 | sentence_1 | sentence_2 |
|---|---|---|
what year did nickelback animal come out | Animals (Nickelback song) Animals is a song recorded by Canadian rock band Nickelback. It was released in November 2005 as the second single from their fifth studio album, All the Right Reasons. The song was played at the 2011 Tribute to the Troops. | Nickel traded at 12,932.50 on Friday February 9. Historically, Nickel reached an all time high of 54050 in May of 2007 and a record low of 3730.50 in December of 1998. Nickel high melting point and resistance to corrosion have contributed to its diversified use. Nickel is mainly used in the production of stainless steel and other alloys and can be found in food preparation equipment, mobile phones, medical equipment, transport, buildings, power generation. |
what is a block tackle | block and tackle. n. (Mechanical Engineering) a hoisting device in which a rope or chain is passed around a pair of blocks containing one or more pulleys. The upper block is secured overhead and the lower block supports the load, the effort being applied to the free end of the rope or chain. | Block is a similar term referring to a rectangular building unit composed of similar materials, but is usually larger than a brick. Lightweight bricks (also called lightweight blocks) are made from expanded clay aggregate. |
how much training does a military dog need | Air Force Staff Sgt. CQ holds her puppy, which will enter the military working dog program in a year at Lackland Air Force Base, Texas. The dogs are enrolled in a 60- to 90-day training program, where they are trained in explosive and drug detection, deterrence and handler protection. U.S. Air Force photo by CG | Commands show your dog that you're in charge, help you keep your dog's behavior in line, and teach your dog how to be a well-rounded member of your pack. 1 You can start training puppies at 1 to 2 months old and even old dogs can learn new tricks.o do this, you should walk your dog with a standard, 6-foot, non-retractable leash. Hold the leash so that there's only enough room for your dog to stay by your side without being able to move in front of you. 1 As pack leader, you should always be the frontrunner in any walk. |
TripletLoss with these parameters:
1{
2 "distance_metric": "TripletDistanceMetric.EUCLIDEAN",
3 "triplet_margin": 5
4}eval_strategy: stepsper_device_train_batch_size: 512per_device_eval_batch_size: 512fp16: Truemulti_dataset_batch_sampler: round_robinoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 512per_device_eval_batch_size: 512per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1num_train_epochs: 3max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}tp_size: 0fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: round_robin| Epoch | Step | Training Loss | test-eval_cosine_accuracy |
|---|---|---|---|
| 0.6361 | 500 | 4.1144 | - |
| 1.0 | 786 | - | 0.7841 |
| 1.2723 | 1000 | 3.2711 | 0.7845 |
| 1.9084 | 1500 | 3.1484 | - |
| 2.0 | 1572 | - | 0.7861 |
| 2.5445 | 2000 | 3.1019 | 0.7864 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@misc{hermans2017defense,
2 title={In Defense of the Triplet Loss for Person Re-Identification},
3 author={Alexander Hermans and Lucas Beyer and Bastian Leibe},
4 year={2017},
5 eprint={1703.07737},
6 archivePrefix={arXiv},
7 primaryClass={cs.CV}
8}