Views
No views yet
1from transformers import AutoTokenizer, AutoModelForCausalLM
2
3tokenizer = AutoTokenizer.from_pretrained(k050506koch/GPT3-dev-125m-1009, trust_remote_code=True)
4model = AutoModelForCausalLM.from_pretrained(k050506koch/GPT3-dev-125m-1009, trust_remote_code=True)
5
6if tokenizer.pad_token_id is None:
7 tokenizer.pad_token_id = tokenizer.eos_token_id
8
9prompt = "He is a doctor. His main goal is"
10inputs = tokenizer(prompt, return_tensors="pt")
11
12outputs = model.generate(
13 **inputs,
14 max_new_tokens=96,
15 do_sample=True,
16 temperature=0.7,
17 top_p=0.9,
18 repetition_penalty=1.2,
19 no_repeat_ngram_size=3,
20 pad_token_id=tokenizer.pad_token_id,
21)
22
23print(tokenizer.decode(outputs[0], skip_special_tokens=True))| Benchmark | Accuracy | Perplexity |
|---|---|---|
| HellaSwag | 0.2677 | 34.3111 |
| MMLU average | 0.2549 | 141.9833 |
| Task | Accuracy | Perplexity |
|---|---|---|
| abstract_algebra | 0.2600 | 182.4785 |
| anatomy | 0.2519 | 206.2038 |
| astronomy | 0.2303 | 166.3864 |
| business_ethics | 0.2800 | 145.5782 |
| clinical_knowledge | 0.1925 | 100.5738 |
| college_biology | 0.2847 | 162.7603 |
| college_chemistry | 0.2800 | 157.3521 |
| college_computer_science | 0.2200 | 132.0329 |
| college_mathematics | 0.2300 | 114.1684 |
| college_medicine | 0.2254 | 24.5343 |
| college_physics | 0.2353 | 115.2290 |
| computer_security | 0.2300 | 141.5838 |
| conceptual_physics | 0.2894 | 312.6869 |
| econometrics | 0.2632 | 135.2830 |
| electrical_engineering | 0.2690 | 259.6937 |
| elementary_mathematics | 0.2646 | 64.6184 |
| formal_logic | 0.2460 | 56.9265 |
| global_facts | 0.1500 | 89.0267 |
| high_school_biology | 0.2677 | 89.7088 |
| high_school_chemistry | 0.2562 | 123.2220 |
| high_school_computer_science | 0.2300 | 79.9634 |
| high_school_european_history | 0.2667 | 118.5012 |
| high_school_geography | 0.2980 | 156.3795 |
| high_school_government_and_politics | 0.2176 | 174.9534 |
| high_school_macroeconomics | 0.2462 | 132.2859 |
| high_school_mathematics | 0.2333 | 105.9731 |
| high_school_microeconomics | 0.2605 | 82.1080 |
| high_school_physics | 0.2715 | 71.0461 |
| high_school_psychology | 0.2624 | 137.8331 |
| high_school_statistics | 0.2824 | 61.6760 |
| high_school_us_history | 0.3039 | 88.8365 |
| high_school_world_history | 0.2447 | 74.1491 |
| human_aging | 0.2377 | 306.9222 |
| human_sexuality | 0.2595 | 110.5550 |
| international_law | 0.3223 | 211.6555 |
| jurisprudence | 0.2130 | 109.2910 |
| logical_fallacies | 0.2331 | 207.6864 |
| machine_learning | 0.2500 | 120.3576 |
| management | 0.3592 | 368.0460 |
| marketing | 0.2436 | 73.0363 |
| medical_genetics | 0.3100 | 296.1581 |
| miscellaneous | 0.2363 | 140.3008 |
| moral_disputes | 0.2370 | 111.0396 |
| moral_scenarios | 0.2402 | 105.1889 |
| nutrition | 0.2484 | 203.6292 |
| philosophy | 0.2540 | 88.0570 |
| prehistory | 0.2191 | 123.8685 |
| professional_accounting | 0.2695 | 60.2937 |
| professional_law | 0.2581 | 17.2965 |
| professional_medicine | 0.2868 | 107.5151 |
| professional_psychology | 0.2647 | 104.7847 |
| public_relations | 0.2727 | 94.3958 |
| security_studies | 0.3306 | 70.1510 |
| sociology | 0.2886 | 243.0351 |
| us_foreign_policy | 0.2000 | 206.4246 |
| virology | 0.1988 | 125.7791 |
| world_religions | 0.2515 | 423.8289 |
HuggingFaceFW/fineweb. Only this1Checkpoint date: 10.05.2026
2Parameters: 125231616
3Context length: 2048
4Batch size: 72
5Gradient accumulation: 4
6Sequence length: 512
7Training steps: 50000
8Optimizer: Fused Muon with Hermes kernels
9Learning rate schedule: cosine
10Hardware: Frankenstein (2012 datacenter server with a RTX 5070Ti)