Views
No views yet
| Method | Avg Sum Reward | Avg Max Reward | Success % | Eval Time (s) | Eval Ep Time (s) |
|---|---|---|---|---|---|
| DOT | 98.61 | 0.927 | 67.3% | 949.14 | 0.949 |
| Diffusion PushT | 104.84 | 0.955 | 65.4% | 730.87 | 1.462 |
| vqbet_pusht | 87.22 | 0.817 | 57.0% | 465.85 | 0.932 |
| Method | Avg Sum Reward | Avg Max Reward | Success % | Eval Time (s) | Eval Ep Time (s) |
|---|---|---|---|---|---|
| Diffusion | 101.66 | 0.969 | 71.0% | 63.35 | 0.127 |
| DOT | 129.63 | 0.921 | 44.7% | 382.24 | 0.382 |
lerobot/pushtlerobot/pusht_keypoints