Views
No views yet
| Parameter | Value |
|---|---|
dataset.repo_id | HuggingFaceVLA/libero |
| Parameter | Value |
|---|---|
steps | 15000 |
batch_size | 8 |
eval_freq | 0 |
save_freq | 3000 |
num_workers | 4 |
seed | 3 |
eval.n_episodes | 1 |
eval.batch_size | 1 |
eval.use_async_envs | True |
| Parameter | Value |
|---|---|
env.type | libero |
env.task | libero_goal |
eval.n_episodes | 1 |
eval.batch_size | 4 |
eval.use_async_envs | False |
policy.path | /kaggle/working/outputs/train/libero_goal_seed3/checkpoints/last/pretrained_model |
| Metric | Value |
|---|---|
| Episodes | 10 |
| Success rate | 0.0% |
| Avg sum reward | 0.00 |
| Avg max reward | 0.00 |
| Eval time (s) | 1355.6 |
1@misc{cadene2024lerobot,
2 author = {Cadene, Remi and Alibert, Simon and others},
3 title = {LeRobot},
4 year = {2024},
5 url = {https://github.com/huggingface/lerobot}
6}