Views
No views yet
| Parameter | Value |
|---|---|
dataset.repo_id | lerobot/aloha_sim_transfer_cube_human |
| Parameter | Value |
|---|---|
steps | 5 |
batch_size | 8 |
eval_freq | 2 |
save_freq | 2 |
num_workers | 4 |
seed | 42 |
eval.n_episodes | 2 |
eval.batch_size | 1 |
| Parameter | Value |
|---|---|
env.type | aloha |
env.task | AlohaTransferCube-v0 |
eval.n_episodes | 5 |
eval.batch_size | 1 |
policy.path | /kaggle/working/outputs/train/aloha_diff_baseline/checkpoints/last/pretrained_model |
| Metric | Value |
|---|---|
| Episodes | 5 |
| Success rate | 0.0% |
| Avg sum reward | 0.60 |
| Avg max reward | 0.60 |
| Eval time (s) | 1102.7 |
1@misc{cadene2024lerobot,
2 author = {Cadene, Remi and Alibert, Simon and others},
3 title = {LeRobot},
4 year = {2024},
5 url = {https://github.com/huggingface/lerobot}
6}