Views
No views yet
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.385 | 1.0 | 370 | 0.2946 | 0.9283 |
| 0.2121 | 2.0 | 740 | 0.2315 | 0.9364 |
| 0.1545 | 3.0 | 1110 | 0.2084 | 0.9364 |
| 0.1476 | 4.0 | 1480 | 0.2036 | 0.9391 |
| 0.1198 | 5.0 | 1850 | 0.2018 | 0.9405 |
openai/clip-vit-large-patch14) on the Oxford Pets dataset (pcuenq/oxford-pets).openai/clip-vit-large-patch14pcuenq/oxford-pets (train split)transformers pipeline and sklearn.metrics on the full training set.