Views
No views yet
emotions = ['angry', 'calm', 'disgust', 'fearful', 'happy', 'neutral', 'sad', 'surprised']| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 2.0752 | 0.21 | 30 | 2.0505 | 0.1359 |
| 2.0119 | 0.42 | 60 | 1.9340 | 0.2474 |
| 1.8073 | 0.63 | 90 | 1.5169 | 0.3902 |
| 1.5418 | 0.84 | 120 | 1.2373 | 0.5610 |
| 1.1432 | 1.05 | 150 | 1.1579 | 0.5610 |
| 0.9645 | 1.26 | 180 | 0.9610 | 0.6167 |
| 0.8811 | 1.47 | 210 | 0.8063 | 0.7178 |
| 0.8756 | 1.68 | 240 | 0.7379 | 0.7352 |
| 0.8208 | 1.89 | 270 | 0.6839 | 0.7596 |
| 0.7118 | 2.1 | 300 | 0.6664 | 0.7735 |
| 0.4261 | 2.31 | 330 | 0.6058 | 0.8014 |
| 0.4394 | 2.52 | 360 | 0.5754 | 0.8223 |
| 0.4581 | 2.72 | 390 | 0.4719 | 0.8467 |
| 0.3967 | 2.93 | 420 | 0.5023 | 0.8223 |
1@misc {enrique_hernández_calabrés_2024,
2 author = { {Enrique Hernández Calabrés} },
3 title = { wav2vec2-lg-xlsr-en-speech-emotion-recognition (Revision 17cf17c) },
4 year = 2024,
5 url = { https://huggingface.co/ehcalabres/wav2vec2-lg-xlsr-en-speech-emotion-recognition },
6 doi = { 10.57967/hf/2045 },
7 publisher = { Hugging Face }
8}