Views
No views yet
Research use only. This checkpoint is not presented as a production safety system: it retains substantial benign false-refusal and capability loss.
| Metric | Score |
|---|---|
| Harmful refusal ↑ | 89.0 |
| Harmful compliance ↓ | 3.5 |
| Benign false refusal ↓ | 49.3 |
| Benign helpful completion ↑ | 55.6 |
| IFEval ↑ | 48.4 |
| GSM8K ↑ | 56.8 |
| MMLU ↑ | 50.0 |
cais/HarmBench-Llama-2-13b-cls at revision bda705349d1144fa618770bea64d99ce54e3835b..gitattributes.