Views
No views yet
| Training Loss | Epoch | Step | Validation Loss | Wer |
|---|---|---|---|---|
| 0.1171 | 0.2 | 1000 | 1.2732 | 44.9937 |
| 0.028 | 1.0814 | 2000 | 1.4495 | 46.2251 |
| 0.0277 | 1.2814 | 3000 | 1.4894 | 45.3892 |
| 0.0084 | 2.1628 | 4000 | 1.5629 | 44.6881 |
| 0.0065 | 3.0442 | 5000 | 1.5879 | 46.1037 |
1@misc{deepdml/whisper-small-ig-mix,
2 title={Fine-tuned Whisper small ASR model for speech recognition in Igbo},
3 author={Jimenez, David},
4 howpublished={\url{https://huggingface.co/deepdml/whisper-small-ig-mix}},
5 year={2025}
6 }