Views
No views yet
| Training Loss | Epoch | Step | Validation Loss | Wer | Cer |
|---|---|---|---|---|---|
| 0.27 | 0.1667 | 100 | 0.5701 | 29.3680 | 12.3977 |
| 0.0978 | 1.1183 | 200 | 0.5989 | 22.4416 | 8.0286 |
| 0.043 | 2.07 | 300 | 0.6077 | 26.3030 | 10.8378 |
| 0.026 | 3.0217 | 400 | 0.6073 | 23.4459 | 8.1606 |
| 0.0137 | 3.1883 | 500 | 0.6246 | 21.5931 | 7.6152 |
| 0.0069 | 4.14 | 600 | 0.6276 | 22.0087 | 7.7354 |
1@misc{deepdml/whisper-large-v3-turbo-af-fleurs-norm,
2 title={Fine-tuned Whisper turbo ASR model for speech recognition in Afrikaans},
3 author={Jimenez, David},
4 howpublished={\url{https://huggingface.co/deepdml/whisper-large-v3-turbo-af-fleurs-norm}},
5 year={2026}
6 }