Views
No views yet
| Module | Parameters | Output | Function |
|---|---|---|---|
| MouthDecoder | 5-12M | 128x96 RGBA | Lip sync, jaw, emotions |
| EyeDecoder | 1.3-2M | 192x80 RGBA | Blink, gaze, wink |
| HairDecoder | 3-5M | 192x192 RGBA | Hair physics, inertia |
| BodyDecoder | 3-12M | 256x64 RGBA | Breathing, shoulders |
| Compositor-Upscaler | ~7M (shared) | 360x640 (9:16) | Seam blending, upscale, lighting |
| Device | Compute | Latency | FPS |
|---|---|---|---|
| Snapdragon 439 | ~10 GFLOPS | ~19ms | 30+ |
| Snapdragon 665 | ~22 GFLOPS | ~12ms | 30+ |
| Snapdragon 778G | ~65 GFLOPS | ~4ms | 60+ |
1@misc{rodin2026liveface,
2 title={LiveFace: Real-Time Photorealistic Facial Animation on Low-End Mobile Devices via Compact Per-Avatar Neural Decoders and Universal Compositor-Upscaler},
3 author={Dmitry Rodin and Nikita Rodin},
4 year={2026},
5 doi={10.5281/zenodo.19477081},
6 url={https://doi.org/10.5281/zenodo.19477081}
7}