Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 2048, 'do_lower_case': False}) with Transformer model: JinaBertModel
(1): Pooling({'word_embedding_dimension': 512, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("borgcollectivegmbh/jina-embeddings-v2-small-en_linkedin_profile_model_run1")
5# Run inference
6sentences = [
7 'Experienced in SAP consultancy',
8 '=== PERSON ===\nMärt Ehrenpreis\nN/A\nTallinn Metropolitan Area\n470\n\n=== ROLES ===\n>>> COMPANY ROLES <<<\n\nCompany Role #1:\n Board Member CTO\n 2023-04 - N/A\n N/A\n Elron / Eesti Liinirongid AS \n eestiliinirongid\n Truck Transportation\n Loome Sulle aega – viime Sind kohale kiiresti, turvaliselt ja mugavalt\n 414\n\nCompany Role #2:\n Managing Director, Proxion Plan Estonia OÜ\n 2021-01 - 2023-04\n N/A\n Proxion\n proxion-plan-oy\n Civil Engineering\n Proxion on osa WSP-yhtiöitä.\nOtathan seurantaan WSP in Finland -tilin!\n 2563\n\n>>> SCHOOL ROLES <<<\nNo school roles listed.',
9 "=== PERSON ===\nHarvindar Singh Garcha\nHarvindar's passion for technology can be traced back right from his childhood, Getting into the field of computer science bought him to have more focus on his goal. He is a fast learner and easily adapts to new skills. He always has the hunger and curiosity to learn new skills. <br><br>He has expertise in the design & development of RESTful APIs and back-end services utilizing Python ecosystem, Django, Flask, Docker, and SQL with an emphasis on scalability and security.<br><br>He is currently working as a full stack developer at AI Automotive company where he has worked on technologies Django, Flask, Python, RESTful APIs, React, Redux, Celery, and JavaScript, while keeping in mind all the secure code practices of OWASP top 10.<br><br>His specialties include quickly learning new skills, Programming languages, and Critical thinking in problem-solving.<br><br>In his free time, you will find him reading articles about the latest trending technologies on Internet, Spending some time on Quora & hiking on the mountains.\nPune, Maharashtra, India\n1294\n\n=== ROLES ===\n>>> COMPANY ROLES <<<\n\nCompany Role #1:\n Software Development Analyst\n 2020-04 - 2020-08\n N/A\n Metta Social\n metta-social\n IT Services and IT Consulting\n Building world’s largest common good platform to enable sustainable impact at scale!\n 4002\n\nCompany Role #2:\n Junior Backend Engineer\n 2020-09 - 2021-03\n N/A\n SRV Media\n srv-media\n Advertising Services\n Insights | Ideas | Impact\n 49579\n\nCompany Role #3:\n Full Stack Developer\n 2021-03 - 2022-01\n N/A\n SRV Media\n srv-media\n Advertising Services\n Insights | Ideas | Impact\n 49579\n\nCompany Role #4:\n Software Development Intern\n 2019-10 - 2020-03\n Currently building a B2B social ecosystem platform where my daily work includes to develop and unit test REST API's using Flask and ORM using SQLAlchemy.<br><br>- Contributed 90% of the API's for mobile application which was build in just a month keeping in mind all the secure code practices of OWASP Top 10.<br><br>- Building REST API using Flask framework, for web app & checking the load balancing of concurrent users.<br> <br>- Building database model using SQL-Alchemy, and connecting it to Heroku.<br><br>- Security Testing of the API's !\n Metta Social\n metta-social\n IT Services and IT Consulting\n Building world’s largest common good platform to enable sustainable impact at scale!\n 4002\n\nCompany Role #5:\n Research And Development Engineer\n 2022-01 - N/A\n N/A\n Cerence Inc.\n cerence\n Software Development\n Cerence is the global industry leader in creating unique, moving experiences for the mobility world.\n 44039\n\n>>> SCHOOL ROLES <<<\nNo school roles listed.",
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 512]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]rec_test_evaluator and query_test_evaluatorcustom_evaluator.BinaryClassificationEvaluator| Metric | rec_test_evaluator | query_test_evaluator | |
|---|---|---|---|
| cosine_accuracy | 0.9527 | 0.9369 | 0.9622 |
| cosine_accuracy_threshold | 0.2778 | 0.3141 | 0.263 |
| cosine_f1 | 0.8559 | 0.7995 | 0.885 |
| cosine_f1_threshold | 0.2539 | 0.2846 | 0.2541 |
| cosine_precision | 0.8474 | 0.8165 | 0.8894 |
| cosine_recall | 0.8646 | 0.7832 | 0.8805 |
| cosine_ap | 0.9214 | 0.87 | 0.9475 |
| dot_accuracy | 0.9287 | 0.9174 | 0.9483 |
| dot_accuracy_threshold | 7.1923 | 4.7818 | 8.4253 |
| dot_f1 | 0.7795 | 0.7457 | 0.8433 |
| dot_f1_threshold | 6.0999 | 4.3656 | 7.5479 |
| dot_precision | 0.7621 | 0.7486 | 0.8372 |
| dot_recall | 0.7976 | 0.7428 | 0.8495 |
| dot_ap | 0.8651 | 0.7954 | 0.9205 |
| manhattan_accuracy | 0.8422 | 0.8619 | 0.8801 |
| manhattan_accuracy_threshold | 69.5022 | 69.5686 | 116.771 |
| manhattan_f1 | 0.3987 | 0.507 | 0.56 |
| manhattan_f1_threshold | 133.9353 | 82.6656 | 128.6138 |
| manhattan_precision | 0.2726 | 0.4506 | 0.5831 |
| manhattan_recall | 0.742 | 0.5796 | 0.5387 |
| manhattan_ap | 0.3697 | 0.5479 | 0.6344 |
| euclidean_accuracy | 0.8425 | 0.8626 | 0.8804 |
| euclidean_accuracy_threshold | 3.8574 | 3.8601 | 6.4738 |
| euclidean_f1 | 0.3999 | 0.5062 | 0.5614 |
| euclidean_f1_threshold | 7.4916 | 4.6146 | 7.1657 |
| euclidean_precision | 0.2716 | 0.4435 | 0.5753 |
| euclidean_recall | 0.7579 | 0.5894 | 0.5481 |
| euclidean_ap | 0.37 | 0.5487 | 0.6369 |
| max_accuracy | 0.9527 | 0.9369 | 0.9622 |
| max_accuracy_threshold | 69.5022 | 69.5686 | 116.771 |
| max_f1 | 0.8559 | 0.7995 | 0.885 |
| max_f1_threshold | 133.9353 | 82.6656 | 128.6138 |
| max_precision | 0.8474 | 0.8165 | 0.8894 |
| max_recall | 0.8646 | 0.7832 | 0.8805 |
| max_ap | 0.9214 | 0.87 | 0.9475 |
text1 and text2| text1 | text2 | |
|---|---|---|
| type | string | string |
| details |
|
|
| text1 | text2 |
|---|---|
=== PERSON ===[object Object]Dr. Amol Charegaonkar[object Object]Alumnus of IIM Indore (FDP-Executive Education)[object Object]Specialties: Data Analysis, Finance[object Object]Pune, Maharashtra, India[object Object]4511[object Object][object Object]=== ROLES ===[object Object]>>> COMPANY ROLES <<<[object Object][object Object]Company Role #1:[object Object] Principal Consultant[object Object] 2015-04 - 2021-06[object Object] N/A[object Object] Maruma Consultancy[object Object] maruma-consultancy[object Object] Human Resources Services[object Object] People Development Simplified[object Object] 218[object Object][object Object]Company Role #2:[object Object] Assistant Manager – Credit (Policy - Unsecured loans)[object Object] 2008-06 - 2009-01[object Object] Job Responsibilities: As a Team Member of the Credit Policy & Risk function[object Object]1.Analysis of Delinquent cases in Personal loans and Business Loans[object Object]2.Online analysis of cases booked under Personal and Business Loans [object Object]3.Auditing Pan India cases for credit underwriting w. r. t. Policy [object Object]4.Analyzing and publishing a Monthly Portfolio Review for Personal Loans from the Risk Perspective like Delinquency & Bounce Trend and Credit Appraisal Process [object Object]5.Incorporate the necessary changes required in the Lending Policy consid... | === PERSON ===[object Object]Rajesh Baj[object Object]N/A[object Object]Hyderabad, Telangana, India[object Object]491[object Object][object Object]=== ROLES ===[object Object]>>> COMPANY ROLES <<<[object Object][object Object]Company Role #1:[object Object] Sr.Officer Finance and Accounts[object Object] 2010-10 - N/A[object Object] N/A[object Object] JK Agri Genetics Limited[object Object] jk-agri-genetics-limited[object Object] Biotechnology Research[object Object] Harvesting Happiness Through Innovations [object Object] 107873[object Object][object Object]Company Role #2:[object Object] Assistant Manager[object Object] 2013-10 - N/A[object Object] N/A[object Object] JK Agri Genetics Limited[object Object] jk-agri-genetics-limited[object Object] Biotechnology Research[object Object] Harvesting Happiness Through Innovations [object Object] 107873[object Object][object Object]Company Role #3:[object Object] Officer- Finance and Accounts[object Object] 2007-05 - 2007-07[object Object] Market Research in following Areas:-[object Object]1. Bandra-Kurla complex[object Object]2. Solitaire corporate Park Andheri[object Object]3. Udyog Bhavan, Garegaon[object Object] HSBC[object Object] hsbc[object Object] Financial Services[object Object] N/A[object Object] N/A[object Object][object Object]>>> SCHOOL ROLES <<<[object Object]No school roles listed. |
=== PERSON ===[object Object]Gabriela Menezes[object Object]• Experiência em localização Brasil - TAXBRA, Nota Fiscal Eletrônica.[object Object]• Conhecimento em SAP Activate e ASAP.[object Object]• Experiência em suporte ao Cliente - AMS[object Object]São Paulo, São Paulo, Brazil[object Object]454[object Object][object Object]=== ROLES ===[object Object]>>> COMPANY ROLES <<<[object Object][object Object]Company Role #1:[object Object] Consultora SAP SD S/4HANA[object Object] 2023 - N/A[object Object] Atuação em - AMS [object Object]Analise e resolução de chamados dentro do SLA estabelecido.[object Object]Atuação nas diversas solicitações de melhoria.[object Object]Resolução de problemas relacionados a NF-e[object Object]Testes unitários e integrados[object Object]Configuração de impostos e leis fiscais.[object Object]Configuração de conta contábil.[object Object]Resolução de erros relacionados a Pricing.[object Object]Conhecimento e vivência no processo de Retorno Simbólico.[object Object]Apoio as frentes MM e FI[object Object]Apoio a equipe de projetos em configurações, testes unitários e integrados.[object Object] ITGCON Integração e Consultoria em Sistemas [object Object] itgcon[object Object] IT Services and IT Consulting[object Object] Mais que uma implementadora, somos a ITGCON consultoria.[object Object] 4116[object Object][object Object]Company Role #2:[object Object] Co... | === PERSON ===[object Object]Rafael Menezes[object Object]Consultor funcional SD com experiência em AMS, formado em Tecnologia da Informação.[object Object]- Principais qualificações:[object Object]- Conhecimento em Localização Brasil, Pricing, Nota Fiscal Eletrônica e GRC.[object Object]- Conhecimento das principais tabelas do módulo SD.[object Object]- Conhecimento na configuração de impostos na J1BTAX[object Object]- Conhecimento no cadastro de dados mestres de clientes e[object Object]materiais.[object Object]São Paulo, Brazil[object Object]117[object Object][object Object]=== ROLES ===[object Object]>>> COMPANY ROLES <<<[object Object][object Object]Company Role #1:[object Object] Consultor SAP SD Pleno[object Object] 2023-05 - N/A[object Object] N/A[object Object] Capgemini[object Object] capgemini[object Object] IT Services and IT Consulting[object Object] Get the future you want[object Object] 6721701[object Object][object Object]Company Role #2:[object Object] Consultor Funcional SD JR/PL[object Object] 2021-12 - 2023-01[object Object] - Suporte ao cliente – AMS;[object Object]- Análise e resolução de chamados respeitando SLA;[object Object]- Testes em cenários de vendas;[object Object]- Configuração de impostos – J1BTAX;[object Object]- Resolução de erros referentes a rejeição de NF-e[object Object]- Resolução de erros referentes a CFOP[object Object]- Resolução de erros referentes a contas contábeis[object Object]- Criação de... |
=== PERSON ===[object Object]Anastasia Hanan, M.S., M.B.A (she/her)[object Object]~10 years of user research in both startups and enterprise. I am a senior researcher passionate about leading research that grounds product vision in data and emotion, highlights the user voice along with immediate/long term project risks, and optimizes for radically collaborative tactical execution through ambiguous problem spaces. [object Object][object Object]Specialties: Complex systems research, moving between qualitative research to quantitative insights at scale, crypto, Qualtrics, innovation and strategy, process optimization, rapid insight, cross functional collaboration, making AI make sense, visual storytelling, presentations that win contests, get millions in funding, and/or create actionable product roadmaps.[object Object]United States[object Object]1101[object Object][object Object]=== ROLES ===[object Object]>>> COMPANY ROLES <<<[object Object][object Object]Company Role #1:[object Object] UX Researcher[object Object] 2022-11 - N/A[object Object] N/A[object Object] United States Digital Service[object Object] united-states-digital-service[object Object] Government Administration[object Object] We're mission-driven professio... | === PERSON ===[object Object]Stephanie Kokotakis[object Object]N/A[object Object]Los Angeles, California, United States[object Object]325[object Object][object Object]=== ROLES ===[object Object]>>> COMPANY ROLES <<<[object Object]No company roles listed.[object Object][object Object]>>> SCHOOL ROLES <<<[object Object]No school roles listed. |
MultipleNegativesSymmetricRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim"
4}text1, text2, and label| text1 | text2 | label | |
|---|---|---|---|
| type | string | string | int |
| details |
|
|
|
| text1 | text2 | label |
|---|---|---|
Nonprofit and association management expert | === PERSON ===[object Object]Marius Strydom[object Object]Marius Strydom has spent 20 years producing innovative research on the SA financial services industry, with a specific focus on insurance. He was rated the top SA life assurance analyst twice and the top short-term insurance analyst 5 times while working at Investec and BJM. At Bank of America Merrill Lynch, Marius led the EEMEA Financial Sector Research team to a second place in the 2013 Institutional Investor survey. During 2013 and 2014, he worked on academic research, culminating in being published in the South African Actuarial Journal. Since 2015, as part of his work with MLAX Consulting, Marius analysed and produced bespoke research on numerous SA and UK financial companies. In 2020, Marius founded Austin Lawrence Gidon and together with global partner, Edison Investment Research, they are driving the sponsored research revolution in South Africa.[object Object]City of Cape Town, Western Cape, South Africa[object Object]1351[object Object][object Object]=== ROLES ===[object Object]>>> COMPANY ROLES <<<[object Object][object Object]Company Role #... | 0 |
Expert in Alienware product support | === PERSON ===[object Object]Ryan Talbot[object Object]With over 25 years of experience in physical security, Identity management, and video surveillance, Ryan is recognized as a leader in the design and implementation of major technology solutions.[object Object][object Object]Ryan has managed major security and IT system implementations for government, commercial, transport, data centres, gaming & casinos, retail, law enforcement and critical infrastructure environments. Ryan has worked closely with major technology brands in the design and development of hardware and software products throughout; Australia, Europe, North America and Asia.[object Object][object Object]A leader in advanced video solutions and a former committee member of the AS/NZS 62676:5 standards, an experienced project manager and is PRINCE2 certified. He has a certificate IV in security risk management and qualifications in security electronics and sports performance.[object Object][object Object]Ryan has also been involved in the development and design of many new technologies for IP cameras, customised ... | 0 |
=== PERSON ===[object Object]Kevin Watson[object Object]Specialties: Parametric cost estimation,[object Object]WLC / LCC analysis, [object Object]Logistics and supportability modelling. [object Object]Economic LORA, [object Object]Spares modelling,[object Object][object Object]Tools / Applications: PRICE® TruePlanning®, EDCAS®, VMetric®[object Object]United Kingdom[object Object]389[object Object][object Object]=== ROLES ===[object Object]>>> COMPANY ROLES <<<[object Object][object Object]Company Role #1:[object Object] Senior Consultant[object Object] 2013-09 - N/A[object Object] N/A[object Object] QinetiQ[object Object] qinetiq_2[object Object] Defense and Space Manufacturing[object Object] Create It. Test It. Use It.[object Object] 122597[object Object][object Object]Company Role #2:[object Object] Support Modelling Team Lead[object Object] 2004-06 - 2011-02[object Object] N/A[object Object] General Dynamics UK Limited[object Object] general-dynamics-uk-limited[object Object] Defense and Space Manufacturing[object Object] General Dynamics UK is one of the UK’s leading defence companies and an important supplier to the UK Ministry of Defence[object Object] 29195[object Object][object Object]Company Role #3:[object Object] Estimation Specialist Senior Engineer[object Object] 2011-02 - 2013-09[object Object] N/A[object Object] General Dynamics UK Limited[object Object] general-dynamics-uk-limited[object Object] Defense and Space Manufacturing[object Object] General Dynamics UK is one of the UK’s leading defence com... | === PERSON ===[object Object]Kyle Biron, M.S.[object Object]N/A[object Object]Raleigh-Durham-Chapel Hill Area[object Object]308[object Object][object Object]=== ROLES ===[object Object]>>> COMPANY ROLES <<<[object Object][object Object]Company Role #1:[object Object] Clinical Informatics Analyst Associate[object Object] 2017-05 - 2018-05[object Object] • Data analyst at the Grow Baby Grow biostatistics lab at Kennesaw State University [object Object]• Statistical programming and statistical modeling using the Pediatrix Medical Group, Inc. database of over 1.2 million infant records to solve medical problems[object Object]• Received acknowledgement in a Neonatology publication comparing BMI with other proportionality measurements[object Object]• En route to another publication comparing popular intrauterine preterm growth curves[object Object]• Supervisory experience by managing and collaborating with other biostatisticians[object Object] Kennesaw State University[object Object] kennesaw-state-university[object Object] N/A[object Object] We are KSU Owls. And together, we're ascending.[object Object] 167722[object Object][object Object]Company Role #2:[object Object] Health Data Analyst II[object Object] 2022-06 - N/A[object Object] N/A[object Object] Nuna Inc.[object Object] nuna-inc[object Object] IT Services and IT Consulting[object Object] Driven by Data, Guided by Com... | 0 |
MultipleNegativesSymmetricRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim"
4}eval_strategy: stepsper_device_train_batch_size: 16per_device_eval_batch_size: 32learning_rate: 2e-05num_train_epochs: 1warmup_ratio: 0.1bf16: Trueload_best_model_at_end: Truebatch_sampler: no_duplicatesoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 16per_device_eval_batch_size: 32per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 2e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 1max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Truefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Trueignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportional| Epoch | Step | Training Loss | Validation Loss | max_ap | rec_test_evaluator_max_ap | query_test_evaluator_max_ap |
|---|---|---|---|---|---|---|
| 0 | 0 | - | - | 0.4584 | 0.5698 | 0.7804 |
| 0.0051 | 50 | 1.9282 | - | - | - | - |
| 0.0103 | 100 | 1.754 | - | - | - | - |
| 0.0154 | 150 | 1.4681 | - | - | - | - |
| 0.0206 | 200 | 1.1736 | - | - | - | - |
| 0.0257 | 250 | 1.0527 | - | - | - | - |
| 0.0308 | 300 | 0.9073 | - | - | - | - |
| 0.0360 | 350 | 0.9088 | - | - | - | - |
| 0.0411 | 400 | 0.8556 | - | - | - | - |
| 0.0463 | 450 | 0.77 | - | - | - | - |
| 0.0514 | 500 | 0.7768 | - | - | - | - |
| 0.0565 | 550 | 0.5559 | - | - | - | - |
| 0.0617 | 600 | 0.7102 | - | - | - | - |
| 0.0668 | 650 | 0.6498 | - | - | - | - |
| 0.0719 | 700 | 0.699 | - | - | - | - |
| 0.0771 | 750 | 0.6628 | - | - | - | - |
| 0.0822 | 800 | 0.7298 | - | - | - | - |
| 0.0874 | 850 | 0.6278 | - | - | - | - |
| 0.0925 | 900 | 0.6033 | - | - | - | - |
| 0.0976 | 950 | 0.5783 | - | - | - | - |
| 0.1028 | 1000 | 0.6187 | - | - | - | - |
| 0.1079 | 1050 | 0.5712 | - | - | - | - |
| 0.1131 | 1100 | 0.6375 | - | - | - | - |
| 0.1182 | 1150 | 0.6028 | - | - | - | - |
| 0.1233 | 1200 | 0.6227 | - | - | - | - |
| 0.1285 | 1250 | 0.5955 | - | - | - | - |
| 0.1336 | 1300 | 0.6402 | - | - | - | - |
| 0.1388 | 1350 | 0.5982 | - | - | - | - |
| 0.1439 | 1400 | 0.6085 | - | - | - | - |
| 0.1490 | 1450 | 0.6163 | - | - | - | - |
| 0.1542 | 1500 | 0.6304 | - | - | - | - |
| 0.1593 | 1550 | 0.5499 | - | - | - | - |
| 0.1645 | 1600 | 0.5648 | - | - | - | - |
| 0.1696 | 1650 | 0.6121 | - | - | - | - |
| 0.1747 | 1700 | 0.5499 | - | - | - | - |
| 0.1799 | 1750 | 0.518 | - | - | - | - |
| 0.1850 | 1800 | 0.565 | - | - | - | - |
| 0.1902 | 1850 | 0.5966 | - | - | - | - |
| 0.1953 | 1900 | 0.559 | - | - | - | - |
| 0 | 0 | - | - | 0.9020 | - | - |
| 0.2000 | 1946 | - | 4.7301 | - | - | - |
| 0.2004 | 1950 | 0.6196 | - | - | - | - |
| 0.2056 | 2000 | 0.5304 | - | - | - | - |
| 0.2107 | 2050 | 0.5613 | - | - | - | - |
| 0.2158 | 2100 | 0.5716 | - | - | - | - |
| 0.2210 | 2150 | 0.5914 | - | - | - | - |
| 0.2261 | 2200 | 0.5692 | - | - | - | - |
| 0.2313 | 2250 | 0.5049 | - | - | - | - |
| 0.2364 | 2300 | 0.5064 | - | - | - | - |
| 0.2415 | 2350 | 0.5624 | - | - | - | - |
| 0.2467 | 2400 | 0.482 | - | - | - | - |
| 0.2518 | 2450 | 0.5529 | - | - | - | - |
| 0.2570 | 2500 | 0.5037 | - | - | - | - |
| 0.2621 | 2550 | 0.5702 | - | - | - | - |
| 0.2672 | 2600 | 0.5219 | - | - | - | - |
| 0.2724 | 2650 | 0.4623 | - | - | - | - |
| 0.2775 | 2700 | 0.5232 | - | - | - | - |
| 0.2827 | 2750 | 0.5867 | - | - | - | - |
| 0.2878 | 2800 | 0.5514 | - | - | - | - |
| 0.2929 | 2850 | 0.5288 | - | - | - | - |
| 0.2981 | 2900 | 0.5069 | - | - | - | - |
| 0.3032 | 2950 | 0.5761 | - | - | - | - |
| 0.3084 | 3000 | 0.525 | - | - | - | - |
| 0.3135 | 3050 | 0.5664 | - | - | - | - |
| 0.3186 | 3100 | 0.6317 | - | - | - | - |
| 0.3238 | 3150 | 0.5479 | - | - | - | - |
| 0.3289 | 3200 | 0.553 | - | - | - | - |
| 0.3341 | 3250 | 0.4752 | - | - | - | - |
| 0.3392 | 3300 | 0.5127 | - | - | - | - |
| 0.3443 | 3350 | 0.5699 | - | - | - | - |
| 0.3495 | 3400 | 0.5394 | - | - | - | - |
| 0.3546 | 3450 | 0.507 | - | - | - | - |
| 0.3597 | 3500 | 0.5938 | - | - | - | - |
| 0.3649 | 3550 | 0.539 | - | - | - | - |
| 0.3700 | 3600 | 0.525 | - | - | - | - |
| 0.3752 | 3650 | 0.4864 | - | - | - | - |
| 0.3803 | 3700 | 0.5308 | - | - | - | - |
| 0.3854 | 3750 | 0.4859 | - | - | - | - |
| 0.3906 | 3800 | 0.513 | - | - | - | - |
| 0.3957 | 3850 | 0.5332 | - | - | - | - |
| 0 | 0 | - | - | 0.9121 | - | - |
| 0.4000 | 3892 | - | 4.7785 | - | - | - |
| 0.4009 | 3900 | 0.474 | - | - | - | - |
| 0.4060 | 3950 | 0.458 | - | - | - | - |
| 0.4111 | 4000 | 0.5066 | - | - | - | - |
| 0.4163 | 4050 | 0.5217 | - | - | - | - |
| 0.4214 | 4100 | 0.5381 | - | - | - | - |
| 0.4266 | 4150 | 0.4994 | - | - | - | - |
| 0.4317 | 4200 | 0.508 | - | - | - | - |
| 0.4368 | 4250 | 0.4696 | - | - | - | - |
| 0.4420 | 4300 | 0.5563 | - | - | - | - |
| 0.4471 | 4350 | 0.4831 | - | - | - | - |
| 0.4523 | 4400 | 0.4532 | - | - | - | - |
| 0.4574 | 4450 | 0.5056 | - | - | - | - |
| 0.4625 | 4500 | 0.5409 | - | - | - | - |
| 0.4677 | 4550 | 0.5122 | - | - | - | - |
| 0.4728 | 4600 | 0.4593 | - | - | - | - |
| 0.4780 | 4650 | 0.5206 | - | - | - | - |
| 0.4831 | 4700 | 0.4803 | - | - | - | - |
| 0.4882 | 4750 | 0.478 | - | - | - | - |
| 0.4934 | 4800 | 0.5563 | - | - | - | - |
| 0.4985 | 4850 | 0.5191 | - | - | - | - |
| 0.5036 | 4900 | 0.4981 | - | - | - | - |
| 0.5088 | 4950 | 0.5075 | - | - | - | - |
| 0.5139 | 5000 | 0.5035 | - | - | - | - |
| 0.5191 | 5050 | 0.4375 | - | - | - | - |
| 0.5242 | 5100 | 0.515 | - | - | - | - |
| 0.5293 | 5150 | 0.4386 | - | - | - | - |
| 0.5345 | 5200 | 0.4757 | - | - | - | - |
| 0.5396 | 5250 | 0.4715 | - | - | - | - |
| 0.5448 | 5300 | 0.452 | - | - | - | - |
| 0.5499 | 5350 | 0.4789 | - | - | - | - |
| 0.5550 | 5400 | 0.4839 | - | - | - | - |
| 0.5602 | 5450 | 0.472 | - | - | - | - |
| 0.5653 | 5500 | 0.4779 | - | - | - | - |
| 0.5705 | 5550 | 0.4804 | - | - | - | - |
| 0.5756 | 5600 | 0.4778 | - | - | - | - |
| 0.5807 | 5650 | 0.4542 | - | - | - | - |
| 0.5859 | 5700 | 0.5099 | - | - | - | - |
| 0.5910 | 5750 | 0.5326 | - | - | - | - |
| 0.5962 | 5800 | 0.4859 | - | - | - | - |
| 0 | 0 | - | - | 0.9162 | - | - |
| 0.6001 | 5838 | - | 4.7525 | - | - | - |
| 0.6013 | 5850 | 0.4558 | - | - | - | - |
| 0.6064 | 5900 | 0.4429 | - | - | - | - |
| 0.6116 | 5950 | 0.4862 | - | - | - | - |
| 0.6167 | 6000 | 0.453 | - | - | - | - |
| 0.6219 | 6050 | 0.4795 | - | - | - | - |
| 0.6270 | 6100 | 0.4835 | - | - | - | - |
| 0.6321 | 6150 | 0.4517 | - | - | - | - |
| 0.6373 | 6200 | 0.4654 | - | - | - | - |
| 0.6424 | 6250 | 0.4076 | - | - | - | - |
| 0.6475 | 6300 | 0.4213 | - | - | - | - |
| 0.6527 | 6350 | 0.5258 | - | - | - | - |
