Views
No views yet
| Metric | StableDiffusion 1.4 | +CoMPaSS |
|---|---|---|
| VISOR uncond (⬆️) | 18.81% | 57.41% |
| T2I-CompBench Spatial (⬆️) | 0.12 | 0.34 |
| GenEval Position (⬆️) | 0.03 | 0.46 |
| FID (⬇️) | 13.20 | 10.67 |
| CMMD (⬇️) | 0.5618 | 0.3313 |
1@inproceedings{zhang2025compass,
2 title={CoMPaSS: Enhancing Spatial Understanding in Text-to-Image Diffusion Models},
3 author={Zhang, Gaoyang and Fu, Bingtao and Fan, Qingnan and Zhang, Qi and Liu, Runxing and Gu, Hong and Zhang, Huaqi and Liu, Xinguo},
4 booktitle={ICCV},
5 year={2025}
6}