Views
No views yet
| Variant | Parameters | Size (MB) | Weight precision | Act. precision | Δ Pytorch acc |
|---|---|---|---|---|---|
| T8 | 3.6M | 7.8 | Float16 | Float16 | -0.9% |
| MA36 | 42.7M | 84 | Float16 | Float16 | -0.06% |
| Variant | Device | OS | Inference time (ms) | Dominant compute unit |
|---|---|---|---|---|
| T8 | iPhone 12 Pro Max | 17.5 | 0.79 | Neural Engine |
| T8 | M3 Max | 14.4 | 0.62 | Neural Engine |
| MA36 | iPhone 12 Pro Max | 18.0 | 4.50 | Neural Engine |
| MA36 | M3 Max | 15.0 | 2.99 | Neural Engine |
huggingface-clibrew install huggingface-cli.mlpackage folders to the models directory:1huggingface-cli download \
2 --local-dir models --local-dir-use-symlinks False \
3 apple/coreml-FastViT-T8 1@inproceedings{vasufastvit2023,
2 author = {Pavan Kumar Anasosalu Vasu and James Gabriel and Jeff Zhu and Oncel Tuzel and Anurag Ranjan},
3 title = {FastViT: A Fast Hybrid Vision Transformer using Structural Reparameterization},
4 booktitle={Proceedings of the IEEE/CVF International Conference on Computer Vision},
5 year = {2023}
6}