Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 128, 'do_lower_case': False}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': True, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("sentence_transformers_model_id")
5# Run inference
6sentences = [
7 'Whenever it rains, magically, mushrooms appear overnight.',
8 'ಮಳೆಯಾದಾಗೆಲ್ಲ, ಮನಮೋಹಕವಾಗಿ, ಅಣಬೆಗಳು ಒಂದು ರಾತ್ರಿಯ ವೇಳೆಯಲ್ಲಿ ಕಾಣಿಸಿಕೊಳ್ಳುತ್ತವೆ.',
9 'ಈ ವಿಷಯವನ್ನು ಅವರು ಮುಚ್ಚಿಟ್ಟರು, ಆದರೆ ಇತರರಿಗೆ ಬೇಗನೇ ತಿಳಿಯಿತು.',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 1024]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]en-mr, en-hi, en-bn, en-gu, en-ta, en-kn, en-te and en-mlMSEEvaluator| Metric | en-mr | en-hi | en-bn | en-gu | en-ta | en-kn | en-te | en-ml |
|---|---|---|---|---|---|---|---|---|
| negative_mse | -14.4055 | -14.0474 | -15.7164 | -16.3967 | -16.221 | -16.7039 | -17.0474 | -17.2745 |
en-mr, en-hi, en-bn, en-gu, en-ta, en-kn, en-te and en-mlTranslationEvaluator| Metric | en-mr | en-hi | en-bn | en-gu | en-ta | en-kn | en-te | en-ml |
|---|---|---|---|---|---|---|---|---|
| src2trg_accuracy | 0.324 | 0.465 | 0.242 | 0.04 | 0.102 | 0.117 | 0.075 | 0.054 |
| trg2src_accuracy | 0.174 | 0.244 | 0.081 | 0.017 | 0.04 | 0.068 | 0.025 | 0.024 |
| mean_accuracy | 0.249 | 0.3545 | 0.1615 | 0.0285 | 0.071 | 0.0925 | 0.05 | 0.039 |
sts17-en-mr-test, sts17-en-hi-test, sts17-en-bn-test, sts17-en-gu-test, sts17-en-ta-test, sts17-en-kn-test, sts17-en-te-test and sts17-en-ml-testEmbeddingSimilarityEvaluator| Metric | sts17-en-mr-test | sts17-en-hi-test | sts17-en-bn-test | sts17-en-gu-test | sts17-en-ta-test | sts17-en-kn-test | sts17-en-te-test | sts17-en-ml-test |
|---|---|---|---|---|---|---|---|---|
| pearson_cosine | 0.2181 | 0.0848 | 0.1479 | 0.0875 | -0.0286 | 0.0464 | 0.1239 | 0.2409 |
| spearman_cosine | 0.2253 | 0.134 | 0.183 | 0.1173 | -0.0395 | 0.02 | 0.1942 | 0.2717 |
english, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
(Laughter) But in any case, that was more than 100 years ago. | (हशा) पण काही झालेतरी ते होते १०० वर्षांपूर्वीचे. | [-0.07917306572198868, 0.40863776206970215, 0.39547035098075867, 0.5217214822769165, -0.49311134219169617, ...] |
You'd think we might have grown up since then. | तेव्हापासून आपण थोडे सुधारलो आहोत असे आपल्याला वाटते. | [0.4867176115512848, -0.18171744048595428, 0.2339124083518982, 0.6620380878448486, 0.38678815960884094, ...] |
Now, a friend, an intelligent lapsed Jew, who, incidentally, observes the Sabbath for reasons of cultural solidarity, describes himself as a "tooth-fairy agnostic." | आता एक मित्र, एक बुद्धिमान माजी-ज्यू, जो आपल्या संस्कृतीशी एकजूट दाखवण्यासाठी सबाथ पाळतो, स्वतःला दंतपरी अज्ञेय समजतो, | [0.5010754466056824, -0.5600723028182983, 0.10560179501771927, -0.12681618332862854, -0.47324138879776, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
I've been living with HIV for the past four years. | मैं पिछले चार साल से एच आइ वी के साथ रह रही हूँ | [-0.004218218382447958, -0.9862065315246582, -1.1370266675949097, 1.2322533130645752, 0.4485853314399719, ...] |
My husband left me a year ago. | मेरे पति ने एक साल पहले मुझको छोड़ दिया। | [0.5797509551048279, -0.816991925239563, -0.28531885147094727, 0.5789890885353088, -0.9830609560012817, ...] |
I have two kids under the age of five. | मेरे दो बच्चे हैं जो पाँच साल के भी नहीं हैं | [-0.45990556478500366, 0.5632603168487549, -0.11529318988323212, 0.23170329630374908, -0.177066370844841, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
They're just practicing. | তারা শুধুই অনুশীলন করছে। | [0.03945370391011238, 0.9245128631591797, -0.12790781259536743, 0.5141751766204834, -0.6310628056526184, ...] |
One day they'll get here. | একদিন হয়তো তারা এখানে আসতে পারবে। | [-0.1937061846256256, 0.3374898135662079, -0.1676691621541977, 0.44971567392349243, 0.45998144149780273, ...] |
Now when I got out, I was diagnosed and I was given medications by a psychiatrist. | তো, আমি যখন সেখান থেকে বের হলাম, তখন আমার রোগ নির্নয় করা হলো আর আমাকে ঔষুধপত্র দিলেন মনোরোগ চিকিৎসক | [0.35454168915748596, -0.8726581335067749, -0.3993096947669983, 0.7934805750846863, -0.9255509376525879, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
It's doing that based on the content inside the images. | તે છબીઓની અંદર સામગ્રી પર આધારિત છે. | [-0.10993346571922302, -0.16450753808021545, 0.46822917461395264, -0.2844494879245758, 0.869172990322113, ...] |
And that gets really exciting when you think about the richness of the semantic information a lot of images have. | અને જ્યારે તમે સમૃદ્ધિ વિશે વિચારો છો ત્યારે તે ખરેખર આકર્ષક બને છે સિમેન્ટીક માહિતીની ઘણી બધી છબીઓ છે. | [0.09240571409463882, -0.15316684544086456, 0.3019101619720459, -0.13211244344711304, 0.494329571723938, ...] |
Like when you do a web search for images, you type in phrases, and the text on the web page is carrying a lot of information about what that picture is of. | જેમ તમે છબીઓ માટે વેબ શોધ કરો છો ત્યારે, તમે શબ્દસમૂહો લખો છો, અને વેબ પૃષ્ઠ પરનો ટેક્સ્ટ ઘણી બધી માહિતી લઈ રહી છે તે ચિત્ર શું છે તે વિશે | [-0.17813900113105774, -0.5480513572692871, 0.2136719971895218, 0.1629626601934433, 0.7170971632003784, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
Or perhaps an ordinary person like you or me? | அல்லது சாதாரண மனிதனாக வாழ்ந்த நம்மைப் போன்றவரா? | [0.03689160570502281, -0.021389128640294075, -0.6246430277824402, -0.20952607691287994, 0.054864056408405304, ...] |
We don't know. | அது நமக்கு தெரியாது. | [0.15699629485607147, -0.3969012498855591, -1.0549111366271973, -0.5266945958137512, -0.07592934370040894, ...] |
But the Indus people also left behind artifacts with writing on them. | ஆனால் சிந்து சமவெளி மக்கள் எழுத்துகள் நிறைந்த கலைப்பொருட்களை நமக்கு விட்டுச் சென்றிருக்கின்றனர். | [-0.5243279337882996, 0.48444223403930664, -0.06693703681230545, -0.01581714116036892, -0.21955616772174835, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
Now, there is other origami in space. | ಜಪಾನಿನ ಏರೋಸ್ಪೇಸ್ ಏಜೆನ್ಸಿಯು ಕಳುಹಿಸಿರುವ ಸೌರಪಟದ | [-0.08880611509084702, 0.09982031583786011, 0.02458847127854824, 0.476515531539917, -0.021379221230745316, ...] |
Japan Aerospace [Exploration] Agency flew a solar sail, and you can see here that the sail expands out, and you can still see the fold lines. | ಹಾಯಿಯು ಬಿಚ್ಚಿಕೊಳ್ಳುವುದನ್ನು ನೀವಿಲ್ಲಿ ನೋಡಬಹುದು. ಜೊತೆಗೆ ಮಡಿಕೆಯ ಗೆರೆಗಳನ್ನು ಇನ್ನೂ ನೋಡಬಹುದು. ಇಲ್ಲಿ ಬಗೆಹರಿಸಲಾದ ಸಮಸ್ಯೆ ಏನೆಂದರೆ, ಗುರಿ | [-0.34035903215408325, 0.07759397476911545, 0.1922168731689453, -0.2632356286048889, 0.5736825466156006, ...] |
The problem that's being solved here is something that needs to be big and sheet-like at its destination, but needs to be small for the journey. | ತಲುಪಿದಾಗ ಹಾಳೆಯಂತೆ ಹರಡಿಕೊಳ್ಳುವ, ಆದರೆ ಪ್ರಯಾಣದ ಸಮಯದಲ್ಲಿ ಪುಟ್ಟದಾಗಿ ಇರಬೇಕು ಎಂಬ ಸಮಸ್ಯೆ. ಇದು ಬಾಹ್ಯಾಕಾಶಕ್ಕೆ ಹೋಗಬೇಕಾದರಾಗಲೀ ಅಥವಾ | [0.07517104595899582, -0.14021596312522888, 0.6983174681663513, 0.4898601472377777, -0.5877286195755005, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
Friends, maybe one of you can tell me, what was I doing before becoming a children's rights activist? | మిత్రులారా మీలో ఎవరోఒకరు నాతో చెప్పొచ్చు బాలల హక్కులకోసం పోరాడ్డానికి ముందు నేనేం చేసేవాడినో | [-0.40020492672920227, -0.2989244759082794, -0.6533952951431274, 0.23902057111263275, 0.08480175584554672, ...] |
Does anybody know? | ఎవరికైనా తెలుసా? | [0.2367328256368637, -0.04550345987081528, -1.176395297050476, -0.44055190682411194, 0.13103251159191132, ...] |
No. | తెలీదు | [-0.06585437804460526, -0.36286693811416626, 0.11095129698514938, -0.14597812294960022, -0.03260830044746399, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
(Applause) Trevor Neilson: And also, Tan's mother is here today, in the fourth or fifth row. | (കൈയ്യടി ) ട്രെവോര് നെല്സണ്: കൂടാതെ താനിന്റെ അമ്മയും ഇന്ന് ഇവിടെ ഉണ്ട് നാലാമത്തെയോ അഞ്ചാമത്തെയോ വരിയില് | [0.4477437138557434, -0.10711782425642014, 0.19890448451042175, 0.2685866355895996, 0.12080372869968414, ...] |
(Applause) | (കൈയ്യടി ) | [0.07853835821151733, 0.18781603872776031, -0.09047681838274002, 0.25601497292518616, -0.5206068754196167, ...] |
So a couple of years ago I started a program to try to get the rockstar tech and design people to take a year off and work in the one environment that represents pretty much everything they're supposed to hate; we have them work in government. | രണ്ടു കൊല്ലങ്ങൾക്കു മുൻപ് ഞാൻ ഒരു സംരഭത്തിനു തുടക്കമിട്ടു ടെക്നിക്കൽ ഡിസൈൻ മേഖലകളിലെ വലിയ താരങ്ങളെ അവരുടെ ഒരു വർഷത്തെ ജോലികളിൽ നിന്നൊക്കെ അടർത്തിയെടുത്ത് മറ്റൊരു മേഖലയിൽ ജോലി ചെയ്യാൻ ക്ഷണിക്കാൻ അതും അവർ ഏറ്റവും കൂടുതൽ വെറുത്തേക്കാവുന്ന ഒരു മേഖലയിൽ: ഞങ്ങൾ അവരെ ഗവൺ മെന്റിനു വേണ്ടി പണിയെടുപ്പിക്കുന്നു. | [0.10994623601436615, -0.09076910465955734, -0.3843494653701782, 0.33856505155563354, 0.3447953462600708, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
Now I'm going to give you a story. | मी आज तुम्हाला एक कथा सांगणार आहे. | [0.19280874729156494, -0.07861180603504181, -0.40782108902931213, 0.3979630172252655, 0.08477412909269333, ...] |
It's an Indian story about an Indian woman and her journey. | एक भारतीय महिला आणि तिच्या वाटचालीची हि एक भारतीय कहाणी आहे. | [-0.5461456179618835, -0.08608868718147278, -1.2833353281021118, -0.04911373183131218, -0.23803967237472534, ...] |
Let me begin with my parents. | माझ्या पालकांपासून मी सुरु करते. | [-0.6556792855262756, -0.7583472728729248, 0.04619251936674118, -0.42713433504104614, -0.18057923018932343, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
Thank you so much, Chris. | बहुत बहुत धन्यवाद,क्रिस. | [0.6755521297454834, 0.03665495663881302, -0.060318127274513245, 0.7523263692855835, -0.6887623071670532, ...] |
And it's truly a great honor to have the opportunity to come to this stage twice; I'm extremely grateful. | और यह सच में एक बड़ा सम्मान है कि मुझे इस मंच पर दोबारा आने का मौका मिला. मैं बहुत आभारी हूँ | [-0.16181467473506927, -0.18791291117668152, -0.5519911050796509, 0.9049180150032043, -0.747071385383606, ...] |
I have been blown away by this conference, and I want to thank all of you for the many nice comments about what I had to say the other night. | मैं इस सम्मलेन से बहुत आश्चर्यचकित हो गया हूँ, और मैं आप सबको धन्यवाद कहना चाहता हूँ उन सभी अच्छी टिप्पणियों के लिए, जो आपने मेरी पिछली रात के भाषण पर करीं. | [0.28718116879463196, -0.5640321373939514, -0.14048989117145538, 0.6461797952651978, -0.7105054259300232, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
The first thing I want to do is say thank you to all of you. | প্রথমেই আমি আপনাদের সবাইকে ধন্যবাদ জানাতে চাই। | [-0.00464015593752265, -0.2528093159198761, -0.2521325945854187, 0.8438198566436768, -0.5279574990272522, ...] |
The second thing I want to do is introduce my co-author and dear friend and co-teacher. | দ্বিতীয় যে কাজটা করতে চাই, তা হল- পরিচয় করিয়ে দিতে চাই আমার সহ-লেখক, প্রিয় বন্ধু ও সহ-শিক্ষকের সঙ্গে। | [0.4810849130153656, -0.14021430909633636, 0.19718660414218903, -0.5403660535812378, 0.06668329983949661, ...] |
Ken and I have been working together for almost 40 years. | কেইন আর আমি একসঙ্গে কাজ করছি প্রায় ৪০ বছর ধরে | [0.21682043373584747, 0.1364896148443222, -0.4569880962371826, 1.075974464416504, 0.17770573496818542, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
Thank you so much, Chris. | ખુબ ખુબ ધન્યવાદ ક્રીસ. | [0.6755521297454834, 0.03665495663881302, -0.060318127274513245, 0.7523263692855835, -0.6887623071670532, ...] |
And it's truly a great honor to have the opportunity to come to this stage twice; I'm extremely grateful. | અને એ તો ખરેખર મારું અહોભાગ્ય છે. કે મને અહી મંચ પર બીજી વખત આવવાની તક મળી. હું ખુબ જ કૃતજ્ઞ છું . | [-0.16181467473506927, -0.18791291117668152, -0.5519911050796509, 0.9049180150032043, -0.747071385383606, ...] |
I have been blown away by this conference, and I want to thank all of you for the many nice comments about what I had to say the other night. | હું આ સંમેલન થી ઘણો ખુશ થયો છે, અને તમને બધાને ખુબ જ આભારું છું જે મારે ગયી વખતે કહેવાનું હતું એ બાબતે સારી ટીપ્પણીઓ (કરવા) માટે. | [0.28718116879463196, -0.5640321373939514, -0.14048989117145538, 0.6461797952651978, -0.7105054259300232, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
Now I'm going to give you a story. | தற்போது நான் உங்களுக்கு ஒரு செய்தி சொல்லப்போகிறேன். | [0.19280874729156494, -0.07861180603504181, -0.40782108902931213, 0.3979630172252655, 0.08477412909269333, ...] |
It's an Indian story about an Indian woman and her journey. | இது ஒரு இந்திய பெண்ணின் பயணத்தைப் பற்றிய செய்தி | [-0.5461456179618835, -0.08608868718147278, -1.2833353281021118, -0.04911373183131218, -0.23803967237472534, ...] |
Let me begin with my parents. | எனது பெற்றோர்களிலிருந்து தொடங்குகின்றேன். | [-0.6556792855262756, -0.7583472728729248, 0.04619251936674118, -0.42713433504104614, -0.18057923018932343, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
The night before I was heading for Scotland, I was invited to host the final of "China's Got Talent" show in Shanghai with the 80,000 live audience in the stadium. | ನಾನು ಸ್ಕಾಟ್ ಲ್ಯಾಂಡ್ ಗೆ ಬಾರೋ ಹಿಂದಿನ ರಾತ್ರಿ ಶಾಂಗಯ್ ನಲ್ಲಿ ನಡೆದ "ಚೈನಾ ಹ್ಯಾಸ್ ಗಾಟ್ ದ ಟ್ಯಾಲೆಂಟ್" ಕಾರ್ಯಕ್ರಮದ ಫೈನಲ್ ಎಪಿಸೋಡ್ ಗೆ ನಿರೂಪಕಿಯಾಗಿ ಹೋಗಬೇಕಾಗಿತ್ತು ಸುಮಾರು ೮೦೦೦೦ ಜನ ಸೇರಿದ್ದ ಆ ಸ್ಟೇಡಿಯಂನಲ್ಲಿ | [-0.7951263189315796, -0.7824558615684509, -0.35716816782951355, -0.32674771547317505, -0.11001778393983841, ...] |
Guess who was the performing guest? | ಯಾರು ಪರ್ಫಾರ್ಮ್ ಮಾಡ್ತಾಯಿದ್ರು ಗೊತ್ತಾ ..? | [0.35022979974746704, -0.13758550584316254, -0.30045709013938904, -0.26804691553115845, -0.45069000124931335, ...] |
Susan Boyle. | ಸುಸನ್ ಬಾಯ್ಲೇ | [0.08617134392261505, -0.4860222339630127, -0.18299497663974762, 0.2238812893629074, -0.2626381516456604, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
A few years ago, I felt like I was stuck in a rut, so I decided to follow in the footsteps of the great American philosopher, Morgan Spurlock, and try something new for 30 days. | కొన్ని సంవత్సరాల ముందు, నేను బాగా ఆచరానములో ఉన్న ఆచారాన్ని పాతిస్తునాట్లు భావన నాలో కలిగింది. అందుకే నేను గొప్ప అమెరికన్ తత్వవేత్తఅయిన మోర్గన్ స్పుర్లాక్ గారి దారిని పాటించాలనుకున్నాను. అదే 30 రోజులలో కొత్త వాటి కోసం ప్రయత్నించటం | [-0.08676779270172119, -0.40070414543151855, -0.45080363750457764, -0.14886732399463654, -1.1394624710083008, ...] |
The idea is actually pretty simple. | ఈ ఆలోచన చాలా సులభమైనది. | [-0.3568742871284485, 0.4474738538265228, 0.05005272850394249, -0.5078891515731812, -0.43413764238357544, ...] |
Think about something you've always wanted to add to your life and try it for the next 30 days. | మీ జీవితములో మీరు చేయాలి అనుకునే పనిని ఆలోచించండి. తరువాతా ఆ పనిని తదుపరి 30 రోజులలో ప్రయత్నించండి. | [-0.3424505889415741, 0.566207230091095, -0.5596306324005127, -0.12378782778978348, -0.7162606716156006, ...] |
MSELossenglish, non_english, and label| english | non_english | label | |
|---|---|---|---|
| type | string | string | list |
| details |
|
|
|
| english | non_english | label |
|---|---|---|
My big idea is a very, very small idea that can unlock billions of big ideas that are at the moment dormant inside us. | എന്റെ വലിയ ആശയം വാസ്തവത്തില് ഒരു വളരെ ചെറിയ ആശയമാണ് നമ്മുടെ അകത്തു ഉറങ്ങിക്കിടക്കുന്ന കോടിക്കണക്കിനു മഹത്തായ ആശയങ്ങളെ പുറത്തു കൊണ്ടുവരാന് അതിനു കഴിയും | [-0.5196835398674011, -0.486665815114975, -0.3554009795188904, -0.4337313771247864, -0.2802641689777374, ...] |
And my little idea that will do that is sleep. | എന്റെ ആ ചെറിയ ആശയമാണ് നിദ്ര | [-0.38715794682502747, 0.13692918419837952, -0.05456114560365677, -0.5371901988983154, -0.4038388431072235, ...] |
(Laughter) (Applause) This is a room of type A women. | (സദസ്സില് ചിരി) (പ്രേക്ഷകരുടെ കൈയ്യടി) ഇത് ഉന്നത ഗണത്തില് പെടുന്ന സ്ത്രീകളുടെ ഒരു മുറിയാണ് | [0.14095601439476013, 0.5374701619148254, -0.07505392283201218, 0.0036823241971433163, -0.5300045013427734, ...] |
MSELosseval_strategy: stepsper_device_train_batch_size: 64per_device_eval_batch_size: 64learning_rate: 2e-05num_train_epochs: 5warmup_ratio: 0.1fp16: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 64per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 2e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 5max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Falsehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportional1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@inproceedings{reimers-2020-multilingual-sentence-bert,
2 title = "Making Monolingual Sentence Embeddings Multilingual using Knowledge Distillation",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2020 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2020",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/2004.09813",
9}