Views
No views yet
openai/whisper-small.fleurs-syntheticopenai/whisper-smallfleurs_synthetic_hours0p251from transformers import AutoModelForSpeechSeq2Seq, AutoProcessor
2
3model_id = "ai4good-labyrinth/fleurs-synthetic-hours0p25-whisper-small-no-language"
4processor = AutoProcessor.from_pretrained(model_id)
5model = AutoModelForSpeechSeq2Seq.from_pretrained(model_id)FLEURS train + Prepared datasetFLEURS dev45364495311305min_duration_seconds=0.0, max_duration_seconds=30.0experiments/whisper_finetune/finetune_whisper.pyopenai/whisper-smalltranscribe--language auto in standalone evaluationnoFalse22003.910.56190.20050.7049min_duration_seconds=0, max_duration_seconds=30transcribeauto| Dataset | Split | Setting | Num examples | WER | CER | Notes |
|---|---|---|---|---|---|---|
| FLEURS | dev | filtered | 305 | 0.6066 | 0.2569 | Filtered to 30 seconds |
| FLEURS | dev | unfiltered | TBD | TBD | TBD | Standalone eval pending |
| FLEURS | test | filtered | 745 | 0.4962 | 0.1725 | Filtered to 30 seconds |
| FLEURS | test | unfiltered | TBD | TBD | TBD | Standalone eval pending |
| Zambezi | dev | filtered | TBD | TBD | TBD | Standalone eval pending |
| Zambezi | dev | unfiltered | TBD | TBD | TBD | Standalone eval pending |
| Zambezi | test | filtered | 427 | 0.7176 | 0.2179 | Filtered to 30 seconds |
| Zambezi | test | unfiltered | 428 | 0.7141 | 0.2165 | No duration filter |
eval/...1@misc{fleurs_synthetic_hours0p25_whisper_small_no_language_2026,
2 title = {Fleurs Synthetic Whisper Small Fleurs Synthetic Hours0P25 Checkpoint},
3 author = {AI4Good Labyrinth Team},
4 year = {2026},
5 howpublished = {\url{https://huggingface.co/ai4good-labyrinth/fleurs-synthetic-hours0p25-whisper-small-no-language}},
6 note = {Whisper fine-tuning for Chichewa/Nyanja ASR}
7}