Views
No views yet
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.4421 | 0.99 | 36 | 0.2504 | 0.8958 |
| 0.0968 | 1.99 | 72 | 0.0631 | 0.9583 |
| 0.0321 | 2.98 | 108 | 0.0639 | 0.9792 |
| 0.0065 | 4.0 | 145 | 0.0234 | 1.0 |
| 0.0067 | 4.97 | 180 | 0.0268 | 0.9792 |
| Classes | precision | recall | f1-score | support |
|---|---|---|---|---|
| Erythromelal | 1.00 | 1.00 | 1.00 | 5 |
| Guttate | 1.00 | 1.00 | 1.00 | 7 |
| Inverse | 1.00 | 1.00 | 1.00 | 4 |
| Nail | 1.00 | 1.00 | 1.00 | 10 |
| Normal | 1.00 | 1.00 | 1.00 | 11 |
| Plaque | 1.00 | 1.00 | 1.00 | 10 |
| Psoriatic Arthritis | 1.00 | 1.00 | 1.00 | 6 |
| Pustular | 1.00 | 1.00 | 1.00 | 6 |
| accuracy | 1.00 | 59 | ||
| macro avg | 1.00 | 1.00 | 1.00 | 59 |
| weighted avg | 1.00 | 1.00 | 1.00 | 59 |
