Views
No views yet
| Name | Quant method | Size |
|---|---|---|
| Moist_Theia_21B.Q2_K.gguf | Q2_K | 7.26GB |
| Moist_Theia_21B.IQ3_XS.gguf | IQ3_XS | 8.05GB |
| Moist_Theia_21B.IQ3_S.gguf | IQ3_S | 8.47GB |
| Moist_Theia_21B.Q3_K_S.gguf | Q3_K_S | 8.43GB |
| Moist_Theia_21B.IQ3_M.gguf | IQ3_M | 8.73GB |
| Moist_Theia_21B.Q3_K.gguf | Q3_K | 9.33GB |
| Moist_Theia_21B.Q3_K_M.gguf | Q3_K_M | 9.33GB |
| Moist_Theia_21B.Q3_K_L.gguf | Q3_K_L | 10.1GB |
| Moist_Theia_21B.IQ4_XS.gguf | IQ4_XS | 10.44GB |
| Moist_Theia_21B.Q4_0.gguf | Q4_0 | 10.87GB |
| Moist_Theia_21B.IQ4_NL.gguf | IQ4_NL | 10.98GB |
| Moist_Theia_21B.Q4_K_S.gguf | Q4_K_S | 10.94GB |
| Moist_Theia_21B.Q4_K.gguf | Q4_K | 11.51GB |
| Moist_Theia_21B.Q4_K_M.gguf | Q4_K_M | 11.51GB |
| Moist_Theia_21B.Q4_1.gguf | Q4_1 | 12.02GB |
| Moist_Theia_21B.Q5_0.gguf | Q5_0 | 13.17GB |
| Moist_Theia_21B.Q5_K_S.gguf | Q5_K_S | 13.17GB |
| Moist_Theia_21B.Q5_K.gguf | Q5_K | 13.5GB |
| Moist_Theia_21B.Q5_K_M.gguf | Q5_K_M | 13.5GB |
| Moist_Theia_21B.Q5_1.gguf | Q5_1 | 14.32GB |
| Moist_Theia_21B.Q6_K.gguf | Q6_K | 15.62GB |
| Moist_Theia_21B.Q8_0.gguf | Q8_0 | 20.22GB |
1models:
2 - model: BeaverAI/NeMoist-21B-v1a
3 - model: TheDrummer/Theia-21B-v2
4merge_method: slerp
5base_model: BeaverAI/NeMoist-21B-v1a
6dtype: bfloat16
7parameters:
8 t: [0, 0.5, 1, 0.5, 0] # V shaped curve: Hermes for input & output, WizardMath in the middle layers
9