Views
No views yet
facebook/nllb-200-3.3B fine-tuned on ~205k cleaned Mooré↔French/English sentence pairs, all four directions (eng_Latn↔mos_Latn, fra_Latn↔mos_Latn).mos), spoken by
~8 million people in and around Burkina Faso.| Model | Direction | BLEU | chrF++ |
|---|---|---|---|
| zero-shot base | eng_Latn→mos_Latn | 3.72 | 23.77 |
| zero-shot base | fra_Latn→mos_Latn | 3.18 | 22.82 |
| zero-shot base | mos_Latn→eng_Latn | 10.77 | 32.01 |
| zero-shot base | mos_Latn→fra_Latn | 9.14 | 29.86 |
| fine-tuned | eng_Latn→mos_Latn | 3.88 | 23.41 |
| fine-tuned | fra_Latn→mos_Latn | 3.5 | 23.32 |
| fine-tuned | mos_Latn→eng_Latn | 11.86 | 33.06 |
| fine-tuned | mos_Latn→fra_Latn | 11.24 | 32.66 |
data/CORPORA.md): MT560 (Bible-register, ~89%), community instruction pairs, NLLB-mined bitext (LASER ≥ 1.15), translatewiki. Detokenised, LID-gated, FLORES-decontaminated. FLORES-200 devtest held out for eval.data/CORPORA.md / data/AUDIO_CORPORA.md). A fully
permissive release is planned once the corpus is rebuilt on cleared sources
(Common Voice mos + translatewiki + NLLB-mined).