Views
No views yet
1from transformers import AutoModelForSequenceClassification, AutoTokenizer
2
3tokenizer = AutoTokenizer.from_pretrained("NamCyan/graphcodebert-base-technical-debt-code-tesoro")
4model = AutoModelForSequenceClassification.from_pretrained("NamCyan/graphcodebert-base-technical-debt-code-tesoro")| Model | Model size | EM | F1 |
|---|---|---|---|
| Encoder-based PLMs | |||
| CodeBERT | 125M | 38.28 | 43.47 |
| UniXCoder | 125M | 38.12 | 42.58 |
| GraphCodeBERT | 125M | 39.38 | 44.21 |
| RoBERTa | 125M | 35.37 | 38.22 |
| ALBERT | 11.8M | 39.32 | 41.99 |
| Encoder-Decoder-based PLMs | |||
| PLBART | 140M | 36.85 | 39.90 |
| Codet5 | 220M | 32.66 | 35.41 |
| CodeT5+ | 220M | 37.91 | 41.96 |
| Decoder-based PLMs (LLMs) | |||
| TinyLlama | 1.03B | 37.05 | 40.05 |
| DeepSeek-Coder | 1.28B | 42.52 | 46.19 |
| OpenCodeInterpreter | 1.35B | 38.16 | 41.76 |
| phi-2 | 2.78B | 37.92 | 41.57 |
| starcoder2 | 3.03B | 35.37 | 41.77 |
| CodeLlama | 6.74B | 34.14 | 38.16 |
| Magicoder | 6.74B | 39.14 | 42.49 |
1@article{nam2024tesoro,
2 title={Improving the detection of technical debt in Java source code with an enriched dataset},
3 author={Hai, Nam Le and Bui, Anh M. T. Bui and Nguyen, Phuong T. and Ruscio, Davide Di and Kazman, Rick},
4 journal={},
5 year={2024}
6}