Views
No views yet
| Manner | Labial | Labiodental | Dental | Alveolar | Alveopalatal | Palatal | Velar | Glottal |
|---|---|---|---|---|---|---|---|---|
| Nasal | m | n̪ n̪ː | ɲ ɲː | |||||
| Palatalized | mʲ mʲː | |||||||
| Stop | p b bː | t̪ t̪ː d̪ d̪ː | c cː ɟ | k kː ɡ | ||||
| Palatalized | pʲ pʲː bʲ bʲː | tʲ tʲː dʲ dʲː | ||||||
| Affricate | t̪s̪ t̪s̪ː d̪z̪ d̪z̪ː | tʃ tʃː dʒ | ||||||
| Palatalized | tsʲ tsʲː dzʲ | tʃʲ tʃʲː | ||||||
| Sibilant | s̪ s̪ː z̪ z̪ː | ʃ ʒ | ||||||
| Palatalized | sʲ sʲː zʲ zʲː | ʃʲ ʒʲ ʒʲː | ||||||
| Fricative | f fː | ç ʝ | ɦ | |||||
| Palatalized | fʲ | |||||||
| Approximant | ʋ ʋː | j | ||||||
| Palatalized | ʋʲ ʋʲː | |||||||
| Tap | ɾ ɾː | |||||||
| Palatalized | ɾʲ ɾʲː | |||||||
| Lateral | l lː | ʎ ʎː |
| Front | Near-Front | Central | Near-Back | Back | |
|---|---|---|---|---|---|
| Close | i iː | u | |||
| ɪ | ʊ | ||||
| Close-Mid | e | o | |||
| Open-Mid | ɛ | ɔ | |||
| ɐ | |||||
| Open | ɑ |
@techreport{mfa_ukrainian_mfa_acoustic_2026,
author={McAuliffe, Michael and Sonderegger, Morgan},
title={Ukrainian MFA acoustic model v3.3.0},
address={\url{https://huggingface.co/MontrealCorpusTools/ukrainian_mfa}},
year={2026},
month={Jun},
}McAuliffe, M. & Sonderegger, M. (2026). Ukrainian MFA acoustic model v3.3.0. Available at https://huggingface.co/MontrealCorpusTools/ukrainian_mfa.