SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False, 'architecture': 'BertModel'})
(1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("Miya67/aiq-scoring-e5-small-wiki")
5# Run inference
6sentences = [
7 'query: 問題: 17世紀初めにシャムに渡り頭領として活躍するも、傷口に毒を塗られて殺害されたという日本人は誰でしょう? 回答: 山田長政',
8 'query: 問題: 17世紀初めにシャムに渡り頭領として活躍するも、傷口に毒を塗られて殺害されたという日本人は誰でしょう? 回答: 山田仁左衛門',
9 'query: 問題: 17世紀初めにシャムに渡り頭領として活躍するも、傷口に毒を塗られて殺害されたという日本人は誰でしょう? 回答: 川喜多長政',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 384]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities)
18# tensor([[1.0000, 0.8598, 0.8739],
19# [0.8598, 1.0000, 0.7174],
20# [0.8739, 0.7174, 1.0000]])sentence_0, sentence_1, and sentence_2| sentence_0 | sentence_1 | sentence_2 | |
|---|---|---|---|
| type | string | string | string |
| details |
|
|
|
| sentence_0 | sentence_1 | sentence_2 |
|---|---|---|
query: 問題: トルコが面する2つの海・黒海とマルマラ海を結んでいる海峡は何海峡でしょう? 回答: ボスポラス海峡 | query: 問題: トルコが面する2つの海・黒海とマルマラ海を結んでいる海峡は何海峡でしょう? 回答: イスタンブル海峡 | query: 問題: トルコが面する2つの海・黒海とマルマラ海を結んでいる海峡は何海峡でしょう? 回答: 西アジア |
query: 問題: シャンパンを飲むときなどに用いられる細長いグラスを、ある楽器の名前をとって何グラスというでしょう? 回答: シャンパン・グラス | query: 問題: シャンパンを飲むときなどに用いられる細長いグラスを、ある楽器の名前をとって何グラスというでしょう? 回答: シャンパングラス | query: 問題: シャンパンを飲むときなどに用いられる細長いグラスを、ある楽器の名前をとって何グラスというでしょう? 回答: カクテル・グラス |
query: 問題: 年に2度収穫できる「二度芋」といえばジャガイモのことですが、年に3度収穫できることから「三度豆」と呼ばれているのは何でしょう? 回答: インゲンマメ | query: 問題: 年に2度収穫できる「二度芋」といえばジャガイモのことですが、年に3度収穫できることから「三度豆」と呼ばれているのは何でしょう? 回答: 隠元豆 | query: 問題: 年に2度収穫できる「二度芋」といえばジャガイモのことですが、年に3度収穫できることから「三度豆」と呼ばれているのは何でしょう? 回答: マメ科 |
MultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim",
4 "gather_across_devices": false
5}per_device_train_batch_size: 64num_train_epochs: 2per_device_eval_batch_size: 64multi_dataset_batch_sampler: round_robinper_device_train_batch_size: 64num_train_epochs: 2max_steps: -1learning_rate: 5e-05lr_scheduler_type: linearlr_scheduler_kwargs: Nonewarmup_steps: 0optim: adamw_torch_fusedoptim_args: Noneweight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08optim_target_modules: Nonegradient_accumulation_steps: 1average_tokens_across_devices: Truemax_grad_norm: 1label_smoothing_factor: 0.0bf16: Falsefp16: Falsebf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Nonetorch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneuse_liger_kernel: Falseliger_kernel_config: Noneuse_cache: Falseneftune_noise_alpha: Nonetorch_empty_cache_steps: Noneauto_find_batch_size: Falselog_on_each_node: Truelogging_nan_inf_filter: Trueinclude_num_input_tokens_seen: nolog_level: passivelog_level_replica: warningdisable_tqdm: Falseproject: huggingfacetrackio_space_id: trackioeval_strategy: noper_device_eval_batch_size: 64prediction_loss_only: Trueeval_on_start: Falseeval_do_concat_batches: Trueeval_use_gather_object: Falseeval_accumulation_steps: Noneinclude_for_metrics: []batch_eval_metrics: Falsesave_only_model: Falsesave_on_each_node: Falseenable_jit_checkpoint: Falsepush_to_hub: Falsehub_private_repo: Nonehub_model_id: Nonehub_strategy: every_savehub_always_push: Falsehub_revision: Noneload_best_model_at_end: Falseignore_data_skip: Falserestore_callback_states_from_checkpoint: Falsefull_determinism: Falseseed: 42data_seed: Noneuse_cpu: Falseaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedataloader_drop_last: Falsedataloader_num_workers: 0dataloader_pin_memory: Truedataloader_persistent_workers: Falsedataloader_prefetch_factor: Noneremove_unused_columns: Truelabel_names: Nonetrain_sampling_strategy: randomlength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falseddp_backend: Noneddp_timeout: 1800fsdp: []fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}deepspeed: Nonedebug: []skip_memory_metrics: Truedo_predict: Falseresume_from_checkpoint: Nonewarmup_ratio: Nonelocal_rank: -1prompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: round_robinrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss |
|---|---|---|
| 0.4695 | 500 | 0.5994 |
| 0.9390 | 1000 | 0.3018 |
| 1.4085 | 1500 | 0.2309 |
| 1.8779 | 2000 | 0.2088 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@misc{henderson2017efficient,
2 title={Efficient Natural Language Response Suggestion for Smart Reply},
3 author={Matthew Henderson and Rami Al-Rfou and Brian Strope and Yun-hsuan Sung and Laszlo Lukacs and Ruiqi Guo and Sanjiv Kumar and Balint Miklos and Ray Kurzweil},
4 year={2017},
5 eprint={1705.00652},
6 archivePrefix={arXiv},
7 primaryClass={cs.CL}
8}