Views
No views yet
| Benchmark | DeepSeek-V3.1 | DeepSeek-V3.1-Terminus |
|---|---|---|
| Reasoning Mode w/o Tool Use | ||
| MMLU-Pro | 84.8 | 85.0 |
| GPQA-Diamond | 80.1 | 80.7 |
| Humanity's Last Exam | 15.9 | 21.7 |
| LiveCodeBench | 74.8 | 74.9 |
| Codeforces | 2091 | 2046 |
| Aider-Polyglot | 76.3 | 76.1 |
| Agentic Tool Use | ||
| BrowseComp | 30.0 | 38.5 |
| BrowseComp-zh | 49.2 | 45.0 |
| SimpleQA | 93.4 | 96.8 |
| SWE Verified | 66.0 | 68.4 |
| SWE-bench Multilingual | 54.5 | 57.8 |
| Terminal-bench | 31.3 | 36.7 |
assets/search_tool_trajectory.html.inference folder to help the community get started with running our model and understand the details of model architecture.self_attn.o_proj do not conform to the UE8M0 FP8 scale data format. This is a known issue and will be corrected in future model releases.@misc{deepseekai2024deepseekv3technicalreport,
title={DeepSeek-V3 Technical Report},
author={DeepSeek-AI},
year={2024},
eprint={2412.19437},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2412.19437},
}