Views
No views yet

| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.6679 | 1.0 | 1000 | 0.0005 |
| 0.3425 | 2.0 | 2000 | 0.0002 |
| 0.2303 | 3.0 | 3000 | 0.0001 |
| 0.1735 | 4.0 | 4000 | 0.000 |
| 0.1394 | 5.0 | 5000 | 0.0001 |
| 0.1167 | 6.0 | 6000 | 0.00009 |
| 0.1006 | 7.0 | 7000 | 0.00008 |
| 0.0882 | 8.0 | 8000 | 0.00007 |
| 0.0785 | 9.0 | 9000 | 0.00006 |
| 0.0707 | 10.0 | 10000 | 0.00006 |
| 0.0643 | 11.0 | 11000 | 0.00005 |
| 0.0590 | 12.0 | 12000 | 0.00005 |
| 0.0545 | 13.0 | 13000 | 0.00004 |
| 0.0506 | 14.0 | 14000 | 0.00004 |
| 0.0473 | 15.0 | 15000 | 0.00004 |
| 0.0443 | 16.0 | 16000 | 0.00003 |
| 0.0417 | 17.0 | 17000 | 0.00003 |
| 0.0394 | 18.0 | 18000 | 0.00003 |
| 0.0374 | 19.0 | 19000 | 0.00003 |
| 0.0355 | 20.0 | 20000 | 0.00003 |
@misc{akl2024projectshadowsymbolichigherorder,
title={Project SHADOW: Symbolic Higher-order Associative Deductive reasoning On Wikidata using LM probing},
author={Hanna Abi Akl},
year={2024},
eprint={2408.14849},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2408.14849},
}