Views
No views yet
timm)| Subtype | Class Name | Support | Precision | Recall | F1-Score | Status |
|---|---|---|---|---|---|---|
| BRCA | Invasive Breast Carcinoma | 171 | 1.0000 | 1.0000 | 1.0000 | 🎯 Perfect |
| GB | Glioblastoma | 68 | 1.0000 | 1.0000 | 1.0000 | 🎯 Perfect |
| CRC | Colorectal Carcinoma | 65 | 1.0000 | 1.0000 | 1.0000 | 🎯 Perfect |
| LUAD | Lung Adenocarcinoma | 60 | 1.0000 | 0.9833 | 0.9916 | ⚡ Almost Perfect |
| LUSC | Lung Squamous Cell | 62 | 0.9841 | 1.0000 | 0.9920 | ⚡ Almost Perfect |
1@software{aegis_stage1,
2 title = {Aegis Stage 2: OncoTree Subtype Classifier ResNet-50},
3 author = {Ranveer Soni},
4 year = {2026},
5 url = {https://huggingface.co/AegisOSS/stage-2},
6 license = {CC-BY-4.0}
7}