Views
No views yet
1wget https://github.com/AXERA-TECH/pyaxengine/releases/download/0.1.3.rc2/axengine-0.1.3-py3-none-any.whl
2pip install axengine-0.1.3-py3-none-any.whl
python3 ax_pcd_infer.py --model ./ax_ax650_pcd_tiny_algo_V2.0.0.axmodel --img car_away_1920x1080.jpg1root@ax650:/pcd# python3 ax_pcd_infer.py --model ./AX650/ax_ax650_pcd_tiny_algo_V2.0.0.axmodel --img car_away_1920x1080.jpg
2[INFO] Available providers: ['AxEngineExecutionProvider']
3[INFO] Using provider: AxEngineExecutionProvider
4[INFO] Chip type: ChipType.MC50
5[INFO] VNPU type: VNPUType.DISABLED
6[INFO] Engine version: 2.10.1s
7[INFO] Model type: 2 (triple core)
8[INFO] Compiler version: 6.0 ec0bb1bc
9Input_name: images, Output_name: ['/model.19/Concat_output_0', '/model.19/Concat_1_output_0']
10Preprocess time: 8.79 ms
11Inference time: 19.45 ms
12Postprocess time: 5.38 ms
13Total detect 15 objects
140: person 0.644 [1320.0, 614.0, 1357.0, 729.0]
151: person 0.644 [1726.0, 769.0, 1794.0, 924.0]
162: car 0.889 [182.0, 432.0, 251.0, 483.0]
173: car 0.889 [333.0, 553.0, 444.0, 657.0]
184: car 0.889 [110.0, 677.0, 266.0, 809.0]
195: car 0.889 [663.0, 811.0, 860.0, 971.0]
206: car 0.889 [25.0, 920.0, 279.0, 1078.0]
217: car 0.644 [125.0, 336.0, 170.0, 370.0]
228: car 0.644 [264.0, 401.0, 330.0, 453.0]
239: car 0.644 [496.0, 496.0, 595.0, 564.0]
2410: car 0.644 [447.0, 530.0, 564.0, 620.0]
2511: car 0.644 [377.0, 668.0, 531.0, 800.0]
2612: car 0.644 [425.0, 808.0, 643.0, 1044.0]
2713: car 0.250 [453.0, 401.0, 510.0, 444.0]
2814: car 0.250 [785.0, 1007.0, 1095.0, 1080.0]
29Result saved to ./out.jpg